Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5354
Title: | Coarse-grained molecular dynamics simulations study of the conformational properties of single polyelectrolyte diblock copolymers |
Authors: | SAMANTA, MRITYUNJAY CHAUDHURY, SRABANTI Dept. of Chemistry |
Keywords: | Di block polyelectrolytes Coarse grained simulations Conformational properties Radius of gyration 2020 2020-NOV-WEEK2 TOC-NOV-2020 |
Issue Date: | Nov-2020 |
Publisher: | Elsevier B.V. |
Citation: | Biophysical Chemistry, 266. |
Abstract: | We use coarse-grained molecular dynamics simulations to study a single di block polyelectrolyte chain in solution. We analyze the conformational properties of the chain and localization of counterions as a function of the charge fraction, backbone stiffness, Bjerrum length, and counterion valence. The interplay between the excluded-volume effects and the electrostatic interactions among charged residues leads to variation in block−polyelectrolyte architecture. Our computational findings indicate that varying such system properties lead to nontrivial effects and can be a powerful mechanism to tune the conformational properties of block polyelectrolytes. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5354 https://doi.org/10.1016/j.bpc.2020.106437 |
ISSN: | 0301-4622 1873-4200 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.