Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5504
Title: | Aqueous-Phase Differentiation and Speciation of Fe3+ and Fe2+ Using Water-Stable Photoluminescent Lanthanide-Based Metal-Organic Framework |
Authors: | MAITY, RAHUL CHAKRABORTY, DEBANJAN NANDI, SHYAMAPADA YADAV, ANKIT KUMAR MULLANGI, DINESH Vinod, C. P. VAIDHYANATHAN, RAMANATHAN Dept. of Chemistry |
Keywords: | Metal-organic framework Fe3+ differentiation and speciation Flexible ligand Fluorescent MOF Water sorption Iron speciation 2019 |
Issue Date: | Aug-2019 |
Publisher: | American Chemical Society |
Citation: | ACS Applied Nano Materials, 2(8), 5169-5178. |
Abstract: | Fe2+ is vital to O2 transportation and photosynthesis regulated by oxidases and reductases. On the other hand, Fe3+ is detrimental due to its irreversible binding to O2. Hence there is a need for selective identification of Fe3+ from aqueous systems in the presence of Fe2+. However, given their close chemical nature, it is not straightforward to differentiate them. Fe2+ and Fe3+ are typically sensed and differentiated using magnetic measurements, Mossbauer, X-ray absorption spectroscopy, or EXAFS, which are complex and equipment intensive techniques. In comparison, the fluorescence technique is advantageous in terms of time and accessibility. Although readily available lanthanide salts exhibit fluorescence, they are weak, and to serve as an optical probe, their luminescence has to be enhanced via ligand design. Hence we have designed a chromophoric ligand that can covalently bind to lanthanides and enhance its fluorescence intensity, and it binds selectively to Fe3+ through its nitrogen centers. It detects Fe3+ from low concentration (∼100 μM) aqueous solutions, with fast response time (<1 min) and with a detection limit of 3.6 ppm. Importantly, the Fe3+ adsorbed MOF can be readily reactivated for the next cycle by merely washing with an aqueous ascorbic acid solution and can be used for multiple cycles without any appreciable loss in activity. This makes the Ln-MOF an environmentally benign, cost-effective, scalable, and recyclable probe. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5504 https://doi.org/10.1021/acsanm.9b01047 |
ISSN: | 2574-0970 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.