Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5570
Title: | Photoelectron Spectroscopy of Coronene Molecules Embedded in Helium Nanodroplets |
Authors: | Ltaief, L. Ben Shcherbinin, M. MANDAL, S. Krishnan, S. R. Richter, R. Turchini, S. Zema, N. Mudrich, M. Dept. of Physics |
Keywords: | Single-photon photoionization Synchrotron radiation Doped He nanodroplets Coronene molecules Photoelectron spectroscopy Penning ionization 2021-JAN-WEEK4 TOC-JAN-2021 2021 |
Issue Date: | Jan-2021 |
Publisher: | Springer Nature |
Citation: | Journal of Low Temperature Physics, 202, 444–455. |
Abstract: | We present the first measurement of a one-photon extreme-ultraviolet photoelectron spectrum (PES) of molecules embedded in superfluid helium nanodroplets. The PES of coronene is compared to the gas and solid-phase PESs, and to electron spectra of embedded coronene generated by charge transfer and Penning ionization through ionized or excited helium. The resemblance of the He-droplet PES to the one of the solid phase indicates that mostly coronene clusters are photoionized. In contrast, the He-droplet Penning-ionization electron spectrum is nearly structureless, indicating strong perturbation of the ionization process by the He droplet. These results pave the way to extreme ultraviolet photoelectron spectroscopy (UPS) of clusters and molecular complexes embedded in helium nanodroplets. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5570 https://doi.org/10.1007/s10909-020-02553-9 |
ISSN: | 0022-2291 1573-7357 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.