Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5571
Title: | Astrophysical hints for magnetic black holes |
Authors: | GHOSH, DIPTIMOY THALAPILLIL, ARUN M. ULLAH, FARMAN Dept. of Physics |
Keywords: | Gravitational-Waves Monopole Catalysis Pair Production Number Order Decay Field M31 2021-JAN-WEEK4 TOC-JAN-2021 2021 |
Issue Date: | Jan-2021 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 103(2), 023006. |
Abstract: | We discuss a cornucopia of potential astrophysical signatures and constraints on magnetically charged black holes of various masses. As recently highlighted, being potentially viable astrophysical candidates with immense electromagnetic fields, they may be ideal windows to fundamental physics, electroweak symmetry restoration, and nonperturbative quantum field theoretic phenomena. We investigate various potential astrophysical pointers and bounds—including limits on charges, location of stable orbits, and horizons in asymptotically flat and asymptotically de Sitter backgrounds, bounds from galactic magnetic fields and dark matter measurements, characteristic electromagnetic fluxes, and tell-tale gravitational wave emissions during binary inspirals. Stable orbits around these objects hold an imprint of their nature and in the asymptotically de Sitter case, there is also a qualitatively new feature with the emergence of a stable outer orbit. We consider binary inspirals of both magnetic and neutral, and magnetic and magnetic, black hole pairs. The electromagnetic emissions and the gravitational waveform evolution, along with interblack hole separation, display distinct features. Many of the astrophysical signatures may be observationally glaring—for instance, even in regions of parameter space where no electroweak corona forms, owing to magnetic fields that are still many orders of magnitude larger than even magnetars, their consequent electromagnetic emissions will be spectacular during binary inspirals. While adding new results, our discussions also complement works in similar contexts, that have appeared recently in the literature. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5571 https://doi.org/10.1103/PhysRevD.103.023006 |
ISSN: | 2470-0010 2470-0029 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.