Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5573
Title: | Imagining Sustainability Beyond COVID-19 in India |
Authors: | THOMAS, BEJOY K. Bhar, Soumyajit Chakravarty, Shoibal Dept. of Humanities and Social Sciences |
Keywords: | COVID-19 Equity Environmentalism Degrowth 2021-JAN-WEEK4 TOC-JAN-2021 2021 |
Issue Date: | Jan-2021 |
Publisher: | Indian Society for Ecological Economics (INSEE) |
Citation: | Ecology, Economy and Society–the INSEE Journal, 4(1). |
Abstract: | The COVID-19 lockdown in India saw a spate of news stories suggesting improvements in environmental conditions. In this article, we caution against optimistic narratives of environmental revival. First, we analyse air pollution data before and during the lockdown to show that these improvements were temporary and a by-product of the severe restrictions placed on the normal functioning of the economy. Second, drawing upon data on income and inequality, we suggest that the human suffering witnessed during the lockdown was a result of widening social disparities since the 1990s. We argue that environmental priorities cannot be separated from social concerns, and equity has to be at the centre of imagining sustainability beyond the pandemic. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5573 https://doi.org/10.37773/ees.v4i1.315 |
ISSN: | 2581-6152 2581-6101 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.