Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, S. K. | en_US |
dc.contributor.author | BAPAT, BHAS et al. | en_US |
dc.coverage.spatial | Edinburgh, United Kingdom | en_US |
dc.date.accessioned | 2021-02-05T06:14:06Z | - |
dc.date.available | 2021-02-05T06:14:06Z | - |
dc.date.issued | 2016-07 | en_US |
dc.identifier.citation | Proceedings Volume 9905, Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray; 99054N. | en_US |
dc.identifier.isbn | - | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5597 | - |
dc.identifier.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/9905/99054N/Multi-directional-measurements-of-high-energy-particles-from-the-Sun/10.1117/12.2232259.full | en_US |
dc.description.abstract | Aditya Solar wind Particle EXperiment (ASPEX) is one of the scientific experiments onboard the Aditya-L1 mission, the first Indian solar mission planned to be launched in the year of 2019. The primary objective of the ASPEX experiment is to carry out in-situ, multi-directional measurements of solar wind ions in the energy range of 100 eV/n to 5 MeV/n. ASPEX instrument has been configured into two subsystems: Solar Wind Ion Spectrometer (SWIS) and Supra Thermal & Energetic Particle Spectrometer (STEPS). SWIS will measure the angular and energy distribution of solar wind ions in the energy range of 100 eV to 20 keV and STEPS will measure the energy spectrum of high energetic particles from six directions covering the energy range of 20 keV/n to 5 MeV/n. This paper presents the overall configuration of the STEPS subsystem with preliminary results obtained from the bread board model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Photo-Optical Instrumentation Engineers | en_US |
dc.subject | Aditya Solar wind Particle EXperiment | en_US |
dc.subject | 2016 | en_US |
dc.title | Multi-directional measurements of high energy particles from the Sun-Earth L1 point with STEPS | en_US |
dc.type | Conference Papers | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.doi | https://doi.org/10.1117/12.2232259 | en_US |
dc.identifier.sourcetitle | Proceedings Volume 9905, Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray; 99054N | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | CONFERENCE PAPERS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.