Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | PURANIK, MRINALINI | en_US |
| dc.contributor.author | KARNAWAT, VISHAKHA | en_US |
| dc.date.accessioned | 2015-10-05T05:37:25Z | - |
| dc.date.available | 2015-10-05T05:37:25Z | - |
| dc.date.issued | 2015-10 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/561 | - |
| dc.language.iso | en | en_US |
| dc.subject | Enzyme Catalysis | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.subject | Substrate Distortion | en_US |
| dc.subject | Transition-state | en_US |
| dc.title | Recognition, Distortion and Allosteric Control during Purine Catalysis | en_US |
| dc.type | Thesis | en_US |
| dc.publisher.department | Dept. of Chemistry | en_US |
| dc.type.degree | Ph.D | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20133290 | en_US |
| Appears in Collections: | PhD THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Vishakha_Final.pdf | 15.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.