Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5646
Title: | Myricetin protects pancreatic β-cells from human islet amyloid polypeptide (hIAPP) induced cytotoxicity and restores islet function |
Authors: | Dubey, Richa Kulkarni, Shruti H. Dantu, Sarath Chandra Panigrahi, Rajlaxmi Sardesai, Devika M. Malik, Nikita Acharya, Jhankar CHUGH, JEETENDER Sharma, Shilpy Kumar, Ashutosh Dept. of Biology Dept. of Chemistry |
Keywords: | Amyloid hIAPP INS-1E Myricetin Pancreatic beta-cells Type 2 diabetes mellitus 2021-FEB-WEEK2 TOC-FEB-2021 2021 |
Issue Date: | Jan-2021 |
Publisher: | De Gruyter |
Citation: | Biological Chemistry, 402(2), 179-194. |
Abstract: | The aberrant misfolding and self-assembly of human islet amyloid polypeptide (hIAPP)-a hormone that is co-secreted with insulin from pancreatic beta-cells-into toxic oligomers, protofibrils and fibrils has been observed in type 2 diabetes mellitus (T2DM). The formation of these insoluble aggregates has been linked with the death and dysfunction of beta-cells. Therefore, hIAPP aggregation has been identified as a therapeutic target for T2DM management. Several natural products are now being investigated for their potential to inhibit hIAPP aggregation and/or disaggregate preformed aggregates. In this study, we attempt to identify the anti-amyloidogenic potential of Myricetin (MYR)-a polyphenolic flavanoid, commonly found in fruits (like Syzygium cumini). Our results from biophysical studies indicated that MYR supplementation inhibits hIAPP aggregation and disaggregates preformed fibrils into non-toxic species. This protection was accompanied by inhibition of oxidative stress, reduction in lipid peroxidation and the associated membrane damage and restoration of mitochondrial membrane potential in INS-1E cells. MYR supplementation also reversed the loss of functionality in hIAPP exposed pancreatic islets via restoration of glucose-stimulated insulin secretion. Molecular dynamics simulation studies suggested that MYR molecules interact with the hIAPP pentameric fibril model at the amyloidogenic core region and thus prevents aggregation and distort the fibrils. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5646 https://doi.org/10.1515/hsz-2020-0176 |
ISSN: | 1431-6730 1437-4315 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.