Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAUTAM, MANU | en_US |
dc.contributor.author | BHAT, ZAHID M. | en_US |
dc.contributor.author | RAAFIK, ABDUL | en_US |
dc.contributor.author | Vot, Steven Le | en_US |
dc.contributor.author | DEVENDRACHARI, MRUTHUNJAYACHARI C. | en_US |
dc.contributor.author | KOTTAICHAMY, ALAGAR RAJA | en_US |
dc.contributor.author | DARGILY, NEETHU CHRISTUDAS | en_US |
dc.contributor.author | THIMMAPPA, RAVIKUMAR | en_US |
dc.contributor.author | Fontaine, Olivier | en_US |
dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
dc.date.accessioned | 2021-03-30T09:16:37Z | |
dc.date.available | 2021-03-30T09:16:37Z | |
dc.date.issued | 2021-02 | en_US |
dc.identifier.citation | Journal of Physical Chemistry Letters, 12(5), 1374–1383. | en_US |
dc.identifier.issn | 1948-7185 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5714 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.jpclett.0c03584 | en_US |
dc.description.abstract | The interfacial electrochemistry of reversible redox molecules is central to state-of-the-art flow batteries, outer-sphere redox species-based fuel cells, and electrochemical biosensors. At electrochemical interfaces, because mass transport and interfacial electron transport are consecutive processes, the reaction velocity in reversible species is predominantly mass-transport-controlled because of their fast electron-transfer events. Spatial structuring of the solution near the electrode surface forces diffusion to dominate the transport phenomena even under convective fluid-flow, which in turn poses unique challenges to utilizing the maximum potential of reversible species by either electrode or fluid characteristics. We show Coulombic force gated molecular flux at the interface to target the transport velocity of reversible species; that in turn triggers a directional electrostatic current over the diffusion current within the reaction zone. In an iron-based redox flow battery, this gated molecular transport almost doubles the volumetric energy density without compromising the power capability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Chemistry | en_US |
dc.subject | 2021-MAR-WEEK2 | en_US |
dc.subject | TOC-MAR-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Coulombic Force Gated Molecular Transport in Redox Flow Batteries | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Physical Chemistry Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.