Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raatz, Michael | en_US |
dc.contributor.author | SHAH, SAUMIL | en_US |
dc.contributor.author | Chitadze, Guranda | en_US |
dc.contributor.author | Brueggemann, Monika | en_US |
dc.contributor.author | Traulsen, Arne | en_US |
dc.date.accessioned | 2021-03-30T09:16:38Z | |
dc.date.available | 2021-03-30T09:16:38Z | |
dc.date.issued | 2021-02 | en_US |
dc.identifier.citation | PLOS Computational Biology, 17(2), e1008702. | en_US |
dc.identifier.issn | 1553-734X | en_US |
dc.identifier.issn | 1553-7358 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5726 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pcbi.1008702 | en_US |
dc.description.abstract | Intratumour heterogeneity is increasingly recognized as a frequent problem for cancer treatment as it allows for the evolution of resistance against treatment. While cancer genotyping becomes more and more established and allows to determine the genetic heterogeneity, less is known about the phenotypic heterogeneity among cancer cells. We investigate how phenotypic differences can impact the efficiency of therapy options that select on this diversity, compared to therapy options that are independent of the phenotype. We employ the ecological concept of trait distributions and characterize the cancer cell population as a collection of subpopulations that differ in their growth rate. We show in a deterministic model that growth rate-dependent treatment types alter the trait distribution of the cell population, resulting in a delayed relapse compared to a growth rate-independent treatment. Whether the cancer cell population goes extinct or relapse occurs is determined by stochastic dynamics, which we investigate using a stochastic model. Again, we find that relapse is delayed for the growth rate-dependent treatment type, albeit an increased relapse probability, suggesting that slowly growing subpopulations are shielded from extinction. Sequential application of growth rate-dependent and growth rate-independent treatment types can largely increase treatment efficiency and delay relapse. Interestingly, even longer intervals between decisions to change the treatment type may achieve close-to-optimal efficiencies and relapse times. Monitoring patients at regular check-ups may thus provide the temporally resolved guidance to tailor treatments to the changing cancer cell trait distribution and allow clinicians to cope with this dynamic heterogeneity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.subject | Biology | en_US |
dc.subject | 2021-MAR-WEEK3 | en_US |
dc.subject | TOC-MAR-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | The impact of phenotypic heterogeneity of tumour cells on treatment and relapse dynamics | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | PLOS Computational Biology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.