Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5760
Title: | Molluscan live-dead fidelity of a storm-dominated shallow-marine setting and its implications. |
Authors: | BHATTACHERJEE, MADHURA CHATTOPADHYAY, DEVAPRIYA Som, Bidisha Sankar, Ammu S. Mazumder, Satyaki Dept. of Earth and Climate Science |
Keywords: | Earth and Climate Science 2021-MAR-WEEK4 TOC-MAR-2021 2021 |
Issue Date: | Mar-2021 |
Publisher: | Society for Sedimentary Geology |
Citation: | Palaios, 36(2), 77-93. |
Abstract: | Actualistic studies are important for evaluating the fidelity of fossil assemblages in representing the living community. Poor live-dead (LD) fidelity in molluscan assemblages may result from transport-induced mixing. Large-scale mixing is more common in siliciclastic settings with a narrow shelf, high sedimentation rate, and those that are frequented by episodically high-energy events. Chandipur-on-sea, on the east coast of India has an optimal setting to promote such conditions. By studying the LD fidelity and modeling size-frequency distribution (SFD) of the fauna, we attempted to evaluate the contribution of “out-of-habitat” versus “within-habitat” mixing in developing the molluscan death assemblage. The correlation between the composition of live (LA) and death assemblages (DA) was insufficient; unlike LAs, the DAs do not show environmental partitioning in ordination space. A numerical simulation of the shell size frequency distribution (SFD) for DAs from LAs was compared with the observed SFD of the DAs. The results of this simulation indicate that DAs are not likely to be a product of within-habitat mixing. DAs probably received considerable input via regional transport, facilitated by frequent tropical cyclones affecting the coast of Odisha. Chandipur receives a large proportion of cyclones originating above 15°N, which causes a high degree of lateral transport and shell mixing between 15° to 21°N, explained by the high compositional similarity of species within this latitudinal extent. Our study highlights the significance of out-of-habitat transport in shaping the regional distribution of marine fossil assemblages, especially in storm dominated siliciclastic shallow-marine settings. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5760 https://doi.org/10.2110/palo.2020.020 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.