Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MONDAL, UNMESH | en_US |
dc.contributor.author | GHOSH, PRASENJIT | en_US |
dc.date.accessioned | 2021-03-30T09:17:15Z | |
dc.date.available | 2021-03-30T09:17:15Z | |
dc.date.issued | 2021-06 | en_US |
dc.identifier.citation | Catalysis Today, 370, 93-103. | en_US |
dc.identifier.issn | 0920-5861 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5761 | |
dc.identifier.uri | https://doi.org/10.1016/j.cattod.2020.09.002 | en_US |
dc.description.abstract | Reduction of CO2 to useful chemicals using supported few atom copper clusters has been an active area of research. The first step in this process is chemisorption and reduction of CO2 to CO. Previous studies have shown that the ease of chemisorption depends on the cluster geometry and charge. In an effort to elucidate the role of cluster-support interactions and thereby cluster geometry, charge on cluster on CO2 chemisorption, in this work, using density functional theory based calculations, we have studied the physisorption and chemisorbtion of CO2 on Cu tetramers supported on pristine and O-terminated Ti2C MXene. Our calculations show that for CO2 to exhibit exothermic adsorption, the cluster should (a) wet the support thereby exposing all the Cu atoms to the approaching CO2 molecule, (b) be preferably positively charged with Cu atoms present in more than one oxidation state and (c) be fluxional on the support. Our nudged elastic band based calculations show that the transition from physisorbed to chemisorbed CO2 is an activated process. Amongst the systems considered in this study, the activation barrier is usually low except on the tetrahedral cluster on the oxygen terminated Ti2C support. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | CO2 activation | en_US |
dc.subject | Supported Cu tetramers | en_US |
dc.subject | MXene | en_US |
dc.subject | DFT | en_US |
dc.subject | Cluster charge | en_US |
dc.subject | Fluxionality | en_US |
dc.subject | 2021 | en_US |
dc.title | Role of geometry, charge and fluxionality of clusters in CO2 activation on supported sub-nanometer metal clusters: The case of Cu tetramers on pristine and O-terminated MXene | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Catalysis Today | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.