Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deokar, Megha D. | en_US |
dc.contributor.author | Kulkarni, Amruta | en_US |
dc.contributor.author | Garnaik, Baijayantimala | en_US |
dc.contributor.author | Lele, Ashish K. | en_US |
dc.contributor.author | SIVARAM, SWAMINATHAN | en_US |
dc.contributor.editor | Lubnin, Alex | en_US |
dc.contributor.editor | Erdodi, Gabor | en_US |
dc.date.accessioned | 2021-03-30T10:47:35Z | |
dc.date.available | 2021-03-30T10:47:35Z | |
dc.date.issued | 2021-02 | en_US |
dc.identifier.citation | Macromolecular Engineering: Design, Synthesis and Application of Polymers, 163-208. | en_US |
dc.identifier.isbn | 9780128219980 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5763 | - |
dc.description.abstract | Controlled ring-opening polymerization (ROP) of cyclic mono and diesters provides an access to a wide range of aliphatic polyesters with a diversity of chemical and physical properties. Under optimum conditions, ROPs produce polymers with predictable and high molecular weight, narrow molecular weight distribution and controlled chain end functionality. Furthermore, polymers with a wide variety of macromolecular architectures, such as, homo-, random-, block-, multiblock, mikto-arm, multi-arm star-branched, and hyper-banched polymers can be synthesized. By appropriate choice of monomers, controlling their chain length and sequence of enchainment as well as their molecular architecture, one can prepare useful polyesters with a balance of molecular, supramolecular, thermal, rheological and mechanical properties. In this Chapter, we review recent developments in the area of synthesis and properties of a range of polyesters prepared by controlled ROP. These include, block copolymers, multi-arm, star-branched, homo-, random- and block copolymers, mikto-arm polymers and star-branched ionomers. Potential applications of these polymers in improving some of the deficiencies in properties of poly (lactic acid), one of the large volumes commercial, biorenewable, and biocompatible and biodegradable polymers are highlighted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Aliphatic polyesters | en_US |
dc.subject | Ring-opening polymerization | en_US |
dc.subject | PLLA | en_US |
dc.subject | PDLA | en_US |
dc.subject | AB block copolymers | en_US |
dc.subject | ABA triblock copolymers | en_US |
dc.subject | Star-branched polymers | en_US |
dc.subject | Ionomers | en_US |
dc.subject | Crystalline melting point | en_US |
dc.subject | Glass transition temperature | en_US |
dc.subject | Structure-property relationship | en_US |
dc.subject | 2021 | en_US |
dc.subject | 2021-MAR-WEEK4 | en_US |
dc.subject | TOC-MAR-2021 | en_US |
dc.title | Aliphatic polyesters with novel molecular architectures via ring-opening polymerization: synthesis, properties, and applications | en_US |
dc.type | Book chapter | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.title.book | Macromolecular Engineering: Design, Synthesis and Application of Polymers | en_US |
dc.identifier.doi | https://doi.org/10.1016/B978-0-12-821998-0.00010-7 | en_US |
dc.identifier.sourcetitle | Macromolecular Engineering: Design, Synthesis and Application of Polymers | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | BOOK CHAPTERS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.