Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | DEY, SUTIRTH | en_US |
| dc.contributor.author | KARVE, SHRADDHA MADHAV | en_US |
| dc.date.accessioned | 2016-05-02T11:24:30Z | - |
| dc.date.available | 2016-05-02T11:24:30Z | - |
| dc.date.issued | 2016-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/584 | - |
| dc.language.iso | en | en_US |
| dc.subject | Evolution | en_US |
| dc.subject | Microbes | en_US |
| dc.title | Investigating the effects of complex fluctuating environments on the evolution of laboratory populations of Escherichia coli | en_US |
| dc.type | Thesis | en_US |
| dc.publisher.department | Dept. of Biology | en_US |
| dc.type.degree | Ph.D | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.contributor.registration | 20093044 | en_US |
| Appears in Collections: | PhD THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_corrected.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.