Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Canelli, Florencia | en_US |
dc.contributor.advisor | SHARMA, SEEMA | en_US |
dc.contributor.author | PARMAR, NUKULSINH | en_US |
dc.date.accessioned | 2021-07-06T04:28:12Z | - |
dc.date.available | 2021-07-06T04:28:12Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | 83 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6018 | - |
dc.description.abstract | The observed kinematic distributions of the particles produced in proton-proton collision events are generally different from what is expected for an ideal detector mainly because of the detector effects like imperfect energy resolution, acceptance of the detector, and reconstruction inefficiency. We need to consider these effects so that we can compare the collider observables distributions at the ``truth level" with theoretical predictions and with measurements from the different experiments. These comparisons can enhance the understanding of the Standard Model, tune Monte Carlo event generator parameters and enable precision searches for new physics. Unfolding algorithms are used to obtain these truth distributions from the detector's measured information by correcting these detector effects. Performing high-dimensional measurements at particle colliders are essential as these are the measurements that keep as much information as possible. They are the key to understanding the correlations across different measurements and how they impact interpretations of differential cross-section, and Wilson coefficients in top physics, among other things. Current unfolding methods depends on the binning chosen for the histogram of the measured observable, which causes problems when unfolding is done on several variables simultaneously. All possible auxiliary features that control the detector response are not taken into account by the traditional unfolding algorithms. Hence, to extract as much information as possible using the high-dimensional measurements, there is a requirement of an unfolding method which do not depend on the binning chosen and performs well for multi-dimensional measures. We explore different unfolding algorithms to develop and test an unfolding method that can be performed in an unbinned, multi-dimensional fashion preserving as much event information as possible. An unfolding method that performs unfolding using the Energy Mover's distance metric is explored and is compared with OmniFold, which is a new deep learning-based unbinned unfolding method. A specific case study is used to show specific gains and advantages of these new unbinned unfolding methods. | en_US |
dc.language.iso | en | en_US |
dc.subject | Experimental High Energy Physics | en_US |
dc.subject | Unfolding | en_US |
dc.subject | Optimal Transport | en_US |
dc.subject | Optimal transport Unfolding | en_US |
dc.subject | Particle Physics | en_US |
dc.subject | Particle level unfolding | en_US |
dc.subject | Unfolding in EHEP | en_US |
dc.subject | MultiFold | en_US |
dc.subject | OmniFold | en_US |
dc.subject | Unbinned Multidimensional Unfolding | en_US |
dc.subject | Precision experiments | en_US |
dc.title | Developing and testing Unfolding Algorithms | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20161002 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised_Master_thesis-signed.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.