Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6128
Title: | Hydraulic traits in seasonally dry tropical forests |
Authors: | BARUA, DEEPAK SUNNY, RON Dept. of Biology 20132020 |
Keywords: | Drought Plant ecophysiology Functional traits Tropical forest ecology Tree hydraulics |
Issue Date: | Sep-2020 |
Citation: | 189 |
Abstract: | Water is essential to sustain plant growth and function, and its availability in space and time is critical in shaping tropical forests. Plant hydraulic traits provide helpful insight into the various strategies that have evolved in tropical species to deal with this varying water availability. Understanding these complex and not well-understood strategies is vital, especially given the unprecedented global increase in drought and associated large-scale forest dieback. In this thesis, I use a multispecies, multi-trait approach to study water-use strategies and drought tolerance in tropical forests. I discuss pan-tropical patterns of risk of hydraulic failure (Chapter 2), compare two Indian tropical forests differing in rainfall seasonality to understand community-level differences in risk of hydraulic failure (Chapter 3), highlight key understudied leaf-level responses to drought (Chapter 4) and examine the role of light availability in determining species responses to low water conditions (Chapter 5). This thesis reports for the first time hydraulic trait measurements of species from the South-Asian tropical forests, which provide disproportional services to sustain life both locally and globally. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6128 |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20132020_SUNNY_RON.pdf | Ph.D Thesis | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.