Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
| Issue Date | Title | Author(s) |
| Mar-2026 | Quantum–Classical Optimization of Space Radiation Shielding Materials under Solar Particle Event Conditions | Lalwani, Kavita; GAKHAR, MUNISH; Narula, Chetna; Dept. of Physics |
| May-2026 | Quantum Simulation of the Efficiency of the SPAD Detector for Space Applications | Lalwani, Kavita; Tinker, Durgesh; GAKHAR, MUNISH; Dept. of Physics |
| Aug-2025 | Models for -Commuting and Doubly q -Commuting Pairs of Isometries | Ball, Joseph A.; SAU, HARIPADA; Dept. of Mathematics |
| Jan-2026 | NSM’s SPOTLIGHT: An Unprecedented Journey into the Transient Universe | Suda, Harshavardhan Reddy; ADAMEK, KAREL et al.; Dept. of Physics |
| Apr-2025 | Near-surface investigation of basalt lava flows using MASW technique at Katraj Ghat Pune, India | RASHI, R.; DEHIYA, RAHUL; SARKAR, SUDIPTA; Duraiswami, R.; Dept. of Earth and Climate Science |
| Feb-2026 | Investigation of Event Shape Variables as Discriminators of Jet Topology in High-Energy PP Collisions at Different Energies | DAS, SHALINI; Aggarwal, Ritu; Kaur, Manjit; Dept. of Physics |
| Aug-2025 | Integrating Computational Thinking and Scientific Inquiry Practices into a Co-designed Biology Unit | BHURKUNDE, SHRADDHA; Pillai, Vidya; Dabholkar, Sugat; Dept. of Earth and Climate Science |
| May-2025 | Role of Terrestrial Analogue Environments for Design and Development of Robotic and Human Exploration Systems for the Indian Space Program | Pandey, Siddharth; RAJAMANI, SUDHA et al.; Dept. of Biology |
| 2025 | Price Competitiveness Influences Consumer Preferences on Amazon's E-commerce Platform | Nair, Kavya; Patil, Abhishek; Reddy, Arimbakam; JINGER, HARSH; Gautam, Rahul Singh; Rastogi, Shailesh; Dept. of Humanities and Social Sciences |
| Feb-2026 | Algorithms and Hardness for Geodetic Set on Tree-Like Digraphs | Foucaud, Florent; Ghareghani, Narges; Lorieau, Lucas; Mohammad-Noori, Morteza; Oskuei, Rasa Parvini; TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Feb-2026 | Parameterized Algorithms for Locally Minimal Defensive Alliance | GAIKWAD, AJINKYA; MAITY, SOUMEN; Saurabh, Saket; Dept. of Mathematics |
| Feb-2026 | Investigation of Event Shape Variables as Discriminators of Jet Topology in High-Energy PP Collisions at Different Energies | DAS, SHALINI; Aggarwal, Ritu; Kaur, Manjit; Dept. of Physics |
| Jan-2026 | An Upper Bound on Condition Number of the Matrix Arising in Numerical Solution of Parabolic PDEs | GOSWAMI, ANINDYA; Patel, Kuldip Singh; Dept. of Mathematics |
| Dec-2025 | Editorial: Powders & Grains 2025 10th International Conference on Micromechanics of Granular Media | Alam, Meheboob; Das, Sovan Lal; Bose, Manaswita; Murthy, Tejas; CHIKKADI, VIJAYAKUMAR; Singh, Anugrah; Luding, Stefan; Dept. of Physics |
| Dec-2025 | Anomalous Dynamics of Colloids and Their Cluster Formation in Active Liquids | KUSHWAHA, PRAGYA; CHIKKADI, VIJAYAKUMAR; Dept. of Physics; Dept. of Data Science; Interdisciplinary |
| Dec-2025 | Geodetic Set on Graphs of Constant Pathwidth and Feedback Vertex Set Number | TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Dec-2025 | A Finer View of the Parameterized Landscape of Labeled Graph Contractions | Mathur, Yashaswini; TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Oct-2024 | SPOTLIGHT: A Probe of the Fast Radio Transient Sky | Roy, Jayanta; DEBNATH, RITAVASH et al.; Dept. of Physics |
| Nov-2025 | A Quantitative Notion of Economic Security for Smart Contract Compositions | PRIYADARSHINI, EMILY; Bartoletti, Massimo; Haslhofer, Bernhard; Dept. of Mathematics |
| Jun-2026 | Robust Contraction Decomposition for Minor-Free Graphs and Its Applications | Bandyapadhyay, Sayan; Lochet, William; Lokshtanov, Daniel; Marx, Dániel; Misra, Pranabendu; Neuen, Daniel; Saurabh, Saket; TALE, PRAFULLKUMAR; Xue, Jie; Dept. of Mathematics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101