Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 94
| Issue Date | Title | Author(s) |
| Apr-2024 | pSTarC: Pseudo Source Guided Target Clustering for Fully Test-Time Adaptation | Sreenivas, Manogna; CHAKRABARTY, GOIRIK; Biswas, Soma; Dept. of Data Science |
| Sep-2024 | Quantum Algorithms for Tensor-SVD | JOJO, JEZER; Khandelwal, Ankit; Chandra, M. Girish; Dept. of Physics |
| Feb-2024 | Detection Of Malignant Cancerous Nuclei Using Quantum Hadamard Edge Detection Algorithm | Shahapure, Arsheyee; Gupta, Rajat; Bhole, Prathamesh; Losu, Vethonulu; KULKARNI, MADHURA; Banerjee, Anindita; Dept. of Biology |
| Jul-2024 | Fault-Tolerance of the [[8, 1, 3]] Non-CSS Code | MAHESHWARI, PRANAV; Raina, Ankur; Dept. of Physics |
| 2024 | Digital Disruption in the Sustainable Age: The Role of ICT in Shaping ESG Initiatives | Kashyap, Samiksha; Agarwal, Bhakti; Tejasmayee, Pracheta; JINGER, HARSH; Rastogi, Shailesh; Dept. of Physics |
| Jan-2024 | Quantum-Enhanced Resilient Reinforcement Learning Using Causal Inference | SANKAR, NAMASI G.; Khandelwal, Ankit; Chandra, M Girish; Dept. of Physics |
| Jan-2024 | Novel Objective Function and Expectation Value Estimation Method for the Variational Quantum Singular Value Decomposition Algorithm | JOJO, JEZER; Khandelwal, Ankit; Chandra, M Girish; Dept. of Physics |
| Aug-2024 | Computational study of electrochemical CO2 reduction on two-dimensional TiB2 monolayer | PATIL, DURVESH; Shukla, Aarti; Dept. of Chemistry |
| Jul-2024 | Constraints on Light Vector Gauge Boson from Gamma Ray Burst Observations | PODDAR, TANMAY KUMAR; GOSWAMI, SRUBABATI; MISHRA, ARVIND KUMAR; Dept. of Physics |
| Jul-2024 | Cosmic Ray Diurnal Variation over Two Decades Measured by the GRAPES-3 Muon Telescope | Zuberi, M.; SUBRAMANIAN, PRASAD et al.; Dept. of Physics |
| Jul-2024 | Monitoring the Upper Atmosphere and Interplanetary Magnetic Field Using Atmospheric Muons at GRAPES-3 | PAUL, SUROJIT; ARUNBABU, K. P.; CHAKRABORTY, M.; GUPTA, S. K.; HARIHARAN, B.; HAYASHI, Y.; JAGADEESAN, P.; JAIN, A.; KAWAKAMI, S.; KOJIMA, H.; MOHANTY, P. K.; MURAKI, Y.; NAYAK, P. K.; NONAKA, T.; OSHIMA, A.; PATTANAIK, D.; RAMEEZ, M.; RAMESH, K.; REDDY, L. V.; SHIBATA, S.; SUBRAMANIAN, PRASAD; ZUBERI, M.; Dept. of Physics |
| Jul-2024 | Charged Pion Energy Reconstruction in HGCAL TB Prototype Using Graph Neural Networks | ALPANA on behalf of the CMS collaboration; Dept. of Physics |
| Sep-2024 | Modelling the possible archaeological past(s): Agent-based modelling of Harappan seal use and survival | GOKHALE, PALLAVEE; Ameri, Marta; Dept. of Humanities and Social Sciences |
| Jun-2024 | Why are hydrodynamic theories applicable beyond the hydrodynamic regime? | Jaiswal, Sunil; Blaizot, Jean-Paul; BHALERAO, RAJEEV S.; Chen, Zenan; Jaiswal, Amaresh; Yan, Li; Dept. of Physics |
| Dec-2023 | Parameterized Complexity of Biclique Contraction and Balanced Biclique Contraction | Krithika, R.; Malu, V. K. Kutty; Sharma, Roohani; TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Feb-2024 | Bhitarkanika Mangrove Species Change Detection Using Hyperspectral Remote Sensing and Field Survey | MATHAI, ABY K.; Mathew, Alex; Lakshmanan, Gnanappazham; Prasad, K. Arun; Dept. of Earth and Climate Science |
| May-2022 | Object Detection in Indian Food Platters using Transfer Learning with YOLOv4 | Pandey, Deepanshu; PARMAR, PURVA; Toshniwal, Gauri; Goel, Mansi; Agrawal, Vishesh; Dhiman, Shivangi; Gupta, Lavanya; Bagler, Ganesh; Dept. of Data Science |
| Aug-2022 | Offspring GAN augments biased human genomic data | DAS, SUPRATIM; Shi, Xinghua; Dept. of Biology |
| 2022 | Domination and Cut Problems on Chordal Graphs with Bounded Leafage | Galby, Esther; Marx, Dániel; Schepper, Philipp; Sharma, Roohani; TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Dec-2022 | Romeo and Juliet Meeting in Forest like Regions | Misra, Neeldhara; Mulpuri, Manas; TALE, PRAFULLKUMAR; Viramgami, Gaurav; Dept. of Mathematics |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 94