Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 60
Issue Date | Title | Author(s) |
19-May-2022 | Response of Arctic Methane hydrate to the rise in bottom water temperature and relative sea-level over past 11000 years | TRIVEDI, AKASH; SARKAR, SUDIPTA; Dept. of Earth and Climate Science |
Mar-2021 | Controlled Generation of Self-images of a Microlens Array and the Second Harmonic Talbot Effect | HARSHITH, B. S.; Samanta, G.K.; Dept. of Physics |
Jun-2021 | A Simple Algorithm for Diffuse Optical Tomography (DOT) without Matrix Inversion | Paul, Ria; K, Murali; CHETIA, SUMANA; Varma, Hari M.; Dept. of Physics |
Sep-2019 | Photoionization of Acetylene Doped in Helium Nanodroplets by EUV Synchrotron Radiation | MANDAL, SUDDHASATTWA; Gopal, Ram; Krishnan, S. R.; Richter, Robert; Coreno, Marcello; Mudrich, Marcel; Srinivas, Hemkumar; D’Elia, Alessandro; BAPAT, BHAS; Sharma, Vandana; Dept. of Physics |
Sep-2019 | Intriguing Single Photon Induced Processes in Helium Nanodroplets | Krishnan, S.R.; MANDAL, SUDDHASATTWA; BAPAT, BHAS; Gopal, Ram; D’Elia, Alessandro; Srinivas, Hemkumar; Richter, Robert; Coreno, Marcello; Mudrich, Marcel; Sharma, Vandana; Dept. of Physics |
Jul-2019 | Ab initio study of Y3AlZ (Z = B, C, N, O) | Ghule, A. S.; Ghule, S. S.; Garde, C. S.; Pandey, B.; Ramakrishnan, S.; SINGH, SURJEET; Rajarajan, A. K.; Dept. of Physics |
Feb-2019 | CMS Collaboration | CMS Collaboration; CHAUHAN, S.; DUBE, SOURABH; HEGDE, V.; KAPOOR, A.; KOTHEKAR, K.; PANDEY, S.; RANE, A.; SHARMA, SEEMA et al.; Dept. of Physics |
Apr-2018 | On the effect of isovalent Bi substitution at the Eu site in the pyrochlore Eu2Ir2O7 | TELANG, PRACHI; MISHRA, KSHITI; SINGH, SURJEET; Dept. of Physics |
Apr-2018 | Magnetic and magnetocaloric properties of Gd-doped Mn-Ni-Sn alloys | GHOSH, ARUP; NAIR, SUNIL; Dept. of Physics |
Jul-2018 | Novel polyelectrolyte membranes for fuel and flow batteries: Insights from simulations | Sengupta, Soumyadipta; Kritikos, Giorgos; Karatasos, Konstantinos; VENKATNATHAN, ARUN; PANT, RAKESH; Komarov, Pavel; Lyulin, Alexey V.; Dept. of Chemistry |
May-2018 | Searching for SUSY with Multijets and Missing Transverse Momentum | RANE, ADITEE; Dept. of Physics |
Aug-2018 | Diffusion of cosmic rays in heliosphere, observations from GRAPES-3 | Arunbabu, K. P.; SUBRAMANIAN, PRASAD et al.; Dept. of Physics |
Aug-2018 | Long-term correction of GRAPES-3 muon telescope efficiency | Mohanty, P.K.; SUBRAMANIAN, PRASAD et al.; Dept. of Physics |
Mar-2012 | Gray Image Extraction Using Fuzzy Logic | MONDAL, KOUSHIK; Dutta, Paramartha; Bhattercharyya, Siddhartha; Dept. of Physics |
Jan-2014 | Entanglement distillation using various quantum channels | Verma, Akash; Pandey, Abhinav; NANDAN, SANKET; Panigrahi, P. K.; Dept. of Physics |
May-2016 | Analysis and evaluation of Observing System Simulation Experiments (OSSEs) forecast data for Indian summer monsoon | Deshpande, Medha; Mukhopadhyay, P.; Masutani, Michiko; Ma, Zaizhong; Riishojgaard, Lars Peter; Hardesty, Michael; Emmitt, Dave; Krishnamurti, T. N.; GOSWAMI, B. N.; Dept. of Earth and Climate Science |
Sep-2014 | Field emission properties of vertically grown Carbon Nanotubes, Nanoflakes and mechanically exfoliated Highly Oriented Pyrolitic Graphite: A comparison | DHARMADHIKARI, CHANDRAKANT V.; Kolekar, S. K.; Kaushik, Vishakha; Vankar, V. D.; Patole, S. P.; Yoo, J. B.; Dept. of Physics |
Jul-2016 | Multi-directional measurements of high energy particles from the Sun-Earth L1 point with STEPS | Goyal, S. K.; BAPAT, BHAS et al.; Dept. of Physics |
Jan-2017 | Digital watermarking: An approach based on Hilbert transform | Agarwal, Rashmi; SANTHANAM, M. S.; Srinivas, K.; Dept. of Physics |
Jul-2017 | Towards the equivalence of Diffie-Hellman problem and discrete logarithm problem for important elliptic curves used in practice | KUSHWAHA, PRABHAT; Dept. of Mathematics |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 60