Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6362
| Issue Date | Title | Author(s) |
| Mar-2026 | On the PGL2(q)-orbits of lines of PG(3,q) and binary quartic forms in characteristic three | KAIPA, KRISHNA; Pradhan, Puspendu; Dept. of Mathematics |
| Feb-2025 | Conversion of Non-biodegradable Super Absorbing Polymer (SAP) Waste into MnO-rich Functional Supercapacitor Carbon by a Sustainable, Low-Temperature Activation Process | DESHPANDE, APARNA; Jadhav, Sarika; Manohar, Kiran; Rawat, Shivam; Gosavi, Suresh; Rayalu, Sadhana; Dept. of Chemistry |
| Nov-2025 | Interplay between Intrinsic Propensities of Amino Acids, Backbone Hydrogen Bonding, and Solvent Effects Governs the Secondary Structures of Peptides | MANDAL, SOURAV; KUMAR, SATISH; ROY, SOUVIK; MAHAPATRA, SOUVIK PANDA; DAS, ALOKE; Dept. of Chemistry |
| Nov-2025 | Vanishing viscosity solution to a 2 x 2 system of conservation laws with linear damping | JOSEPH, KAYYUNNAPARA DIVYA; Dept. of Mathematics |
| Aug-2025 | Multimessenger window into galactic magnetic fields and black-hole mergers with LISA | REDDY, ANURAAG; Steinle, Nathan; Safi-Harb, Samar; Brown, Jo-Anne; Dept. of Physics |
| Nov-2025 | A comprehensive analysis to speculate the role of trithorax genes in photoperiod-mediated tuberization in potato and comparison with storage root crops | SINGH, SHIKHA; MANTRI, MOHIT P.; KHAN, MOHD ISHFAQ; BANERJEE, ANJAN K.; Dept. of Biology |
| Dec-2025 | Fibrillarin regulates epithelial integrity via EZH2-mediated modulation of scribble expression | SAHA, SANTAM; BALAJI, A.K.; Meel, Sweety; Notani, Dimple; SENGUPTA, KUNDAN; Dept. of Biology |
| Sep-2025 | Piezoelectricity in a mixture of chiral 1D hybrid lead bromide and iodide systems | MAKHIJA, URMILA; KUSHWAHA, VIKASH; PRAJESH, NEETU; NAG, ANGSHUMAN; BOOMISHANKAR, RAMAMOORTHY; Dept. of Chemistry |
| Nov-2025 | Highlighting the Advancement of Nuclear Waste Water Treatment with Modular Porous Scaffolds | Patra, Kankan; Mollick, Samraj; Pal, Haridas; Sengupta, Arijit; Saha, Rajat; DEY, SANJIT; Selvakumar, Jayaprakasam; Dept. of Chemistry |
| Nov-2025 | Utilizing traditional literature to triangulate the ecological history of a tropical savanna | Nerlekar, Ashish N.; PATIL, DIGVIJAY; Dept. of Humanities and Social Sciences |
| Dec-2025 | A Critical Analysis of an Architectural Heritage Site as a Filming Location Through Heritage Impact Assessments: The Case of Amber Palace, Rajasthan, India | LAKRAS, TEJASHREE; SOHONI, PUSHKAR; Dept. of Humanities and Social Sciences |
| Dec-2025 | An ‘exceptional’ form for symmetries in maximal supergravity | ANANTH, SUDARSHAN; BHAVE, NIPUN; Dept. of Physics |
| Nov-2025 | Magnetic domain structure of holmium films at low temperatures | Härtl, Patrick; SANKESHWAR, VIJAYALAXMI; Bode Matthias; Dept. of Physics |
| Nov-2025 | An Ode to the Penrose and Witten transforms in twistor space for 3D CFT | BALA, ASWINI; DHRUVA, K. S.; Dept. of Physics |
| Dec-2025 | Scaling in the dynamics of directed lackadaisical quantum walks | NAREDI, PRANAY; KANNAN, J. BHARATHI; SANTHANAM, M. S.; Dept. of Physics |
| Jan-2026 | Superficial grey layer of superior colliculus integrates visual cue-evoked learning and memory in rats: importance of TRPV3 ion channels | Waghade, Akash M.; Kokare, Dadasaheb M.; Awathale, Sanjay N.; Mitra, Saptarsi; Singru, Praful S.; SUBHEDAR, NISHIKANT K.; Dept. of Biology |
| Oct-2025 | High-throughput conjugation reveals strain specific recombination patterns enabling precise trait mapping in Escherichia coli | Corneloup, Thibault; CHAVAN, ARSH et al.; Dept. of Biology |
| Nov-2025 | From Science to Solutions: Translating DNA-Based Nanodevices into Clinical Applications | CHANDRAN, ANANDITA; Bhardwaj, Aadvik; Kansara, Krupa; Bhatia, Dhiraj; Dept. of Biology |
| Nov-2025 | Bromine sequestration by advanced functional porous materials | FAJAL, SAHEL; GHOSH, SUJIT K.; Dept. of Chemistry |
| Nov-2025 | Linking eras and data: natural history collections as the foundation of India’s biodiversity science | Joshi, Jahnavi; CHATTOPADHYAY, DEVAPRIYA et al.; Dept. of Earth and Climate Science |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6362