Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6385
| Issue Date | Title | Author(s) |
| Nov-2025 | Entropic organization of topologically modified ring polymers in spherical confinement | ROYCHOUDHURY, KINGKINI; PANDE, SHREERANG; SHASHANK, INDRAKANTY S.; MITRA, DEBARSHI; CHATTERJI, APRATIM; Dept. of Physics |
| Dec-2025 | Role of a Tunable σ-Hole-Mediated Chalcogen Bond in the Substrate Specificity of Methionyl-tRNA Synthetase | ADHAV, VISHAL A.; BHATTI, RUSHIK; SINGH, ASHI; Pradhan, Amit K.; SHELKE, SANKET S.; Thomas, Sajesh P.; SAIKRISHNAN, KAYARAT; Dept. of Biology |
| Jan-2026 | Kaptin Functions as a Barbed-End Binding Protein to Control Actin Filament Dynamics | Dutta, Priyanka; Maiti, Ipshita; Mondal, Krishna Chandra; GHOSE, AURNAB; Chauhan, Radha; Maiti, Sankar; Dept. of Biology |
| Dec-2025 | Optical tweezers assisted coupling of nematic droplets to gold nanoparticle cluster: Effect on whispering gallery modes | PANDEY, SUMANT; KUMAR, G. V. PAVAN; Dept. of Physics |
| Dec-2025 | The Complexity of Contracting Bipartite Graphs into Small Cycles | Krithika, R.; Sharma, Roohani; TALE, PRAFULLKUMAR; Dept. of Mathematics |
| Nov-2025 | Ligand-responsive ON–OFF anion transport using copper-caged acylhydrazone transporters | SHIVPUJE, UMESH; AHMAD, MANZOOR; ROY, NAVEEN J.; TALUKDAR, PINAKI; Dept. of Chemistry |
| Dec-2025 | Did the Kerguelen hotspot move or remain stable during the formation of the Ninetyeast Ridge? | Krishna, K. S.; Sreejith, K. M.; ISMAIEL, M.; Dept. of Earth and Climate Science |
| Nov-2025 | Exploiting physics-based machine learning to quantify geodynamic effects – insights from the Alpine region | Degen, Denise; KUMAR, AJAY; Scheck-Wenderoth, Magdalena; Cacace, Mauro; Dept. of Earth and Climate Science |
| Nov-2025 | Diversification of MSL proteins in extant land plants with intrinsically disordered regions depict their functional enhancement in stress response | KHAN, MOHD ISHFAQ; BHIDE, AMEY JAYANT; BANERJEE, ANJAN K.; Dept. of Biology |
| Nov-2025 | Ab Initio Study of Photodissociation and Isomerization Pathways on the Singlet and Triplet Manifolds of 1-Nitropropene | GUDEM, MAHESH; HAZRA, ANIRBAN; Dept. of Chemistry |
| Nov-2025 | Synergistic Photoconductivity and Ultralow Thermal Conductivity upon Stabilizing Iron(III)-tris(2,2′-bipyridine) in a Two-Dimensional Haloargentate Network | JOSE, THERESE MARIYA; HASSAN, NAHID; Ananthram, Kekkar Subray; KALYANI, MINI; Tarafder, Kartick; BALLAV, NIRMALYA; Dept. of Chemistry |
| Oct-2025 | Search for top squarks in final states with many light-flavor jets and 0, 1, or 2 charged leptons in proton-proton collisions at at √s=13 TeV | CMS Collaboration; Chekhovsky, V.; ACHARYA, S.; ALPANA, A.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, SEEMA; VAISH, K. Y. et al.; Dept. of Physics |
| Jul-2025 | Observation of 𝑊𝑍𝛾 production and constraints on new physics scenarios in proton-proton collisions at √𝑠 =13 TeV | CMS Collaboration; Chekhovsky, V.; ACHARYA, S.; ALPANA, A.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, SEEMA; VAISH, K. Y. et al.; Dept. of Physics |
| Nov-2025 | A gene-regulatory network model for density-dependent and sex-biased dispersal evolution during range expansions | DESHPANDE, JHELAM N.; Fronhofer, Emanuel A; Dept. of Biology |
| Oct-2025 | Evaporative cooling by pulse width modulation (PWM) of optical dipole traps | MAURYA, S. SAGAR; SUNIL, JOEL M.; BHARTIYA, MONU; DUTTA, PRANAB; MANGAONKAR, JAY; Sawant, Rahul; RAPOL, UMAKANT D.; Dept. of Physics |
| Nov-2025 | Extreme Violations of Leggett-Garg Inequalities for a System Evolving under Superposition of Unitaries | CHATTERJEE, ARIJIT; Karthik, H. S.; MAHESH, T. S.; USHA DEVI, A. R.; Dept. of Physics |
| May-2026 | The Pohozaev identity for mixed local-nonlocal operators | BISWAS, ANUP; Dept. of Mathematics |
| Nov-2025 | Utilizing traditional literature to triangulate the ecological history of a tropical savanna | Nerlekar, Ashish N.; PATIL, DIGVIJAY; Dept. of Humanities and Social Sciences |
| Oct-2025 | Search for dark matter produced in association with a Higgs boson decaying to a τ lepton pair in proton-proton collisions at √s=13 TeV | CMS Collaboration; Chekhovsky, V.; ACHARYA, S.; ALPANA, A.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, SEEMA; VAISH, K. Y. et al.; Dept. of Physics |
| Nov-2025 | A McEliece cryptosystem using permutation codes | Srinivasan, Adarsh; MAHALANOBIS, AYAN; Dept. of Mathematics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6385