Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6722
| Issue Date | Title | Author(s) |
| May-2026 | Existence of conical higher cscK metrics on a minimal ruled surface | SOMPURKAR, RAJAS SANDEEP; Dept. of Mathematics |
| Jun-2026 | Gravitational wave informed inference of 21-cm global signal parameters | Tiwari, Avinash; Bhat, Sajad A.; Choudhury, Tirthankar Roy; ADHIKARI, SUSMITA; Singh, Mukesh Kumar; Kapadia, Shasvath J.; Dept. of Physics |
| May-2026 | AXL receptor tyrosine kinase regulates Golgi organization and function via an adhesion-Arf1 signalling axis in breast and lung cancer cell lines | JOSHI, PRACHI; SAHA, ARNAV; MALAVIYA, RADHIKA; PANDA, DEBIPRASAD; MEHTA, GRISHMA; PATTANAYAK, MANOJEET; SINGH, VIBHA; BALASUBRAMANIAN, NAGARAJ; Dept. of Biology |
| Jun-2026 | Early α-Synuclein Heterodimerization Kinetics Predict Parkinson’s Disease Onset | CHAUDHARY, SACHIN; Tammara, Vaishnavi; Choudhary, Bhargavi; Das, Atanu; Dept. of Chemistry |
| May-2026 | First person – Prachi Joshi, Arnav Saha and Radhika Malaviya | JOSHI, PRACHI; Dept. of Biology |
| Jun-2026 | An unsuspected physiological role for mGluRIII glutamate receptors in hippocampal area CA1 | Petroccione, Maurice A.; Melone, Marcello; Rathwell, Travis J.; DWIVEDI, NAMIT; Grienberger, Christine; Conti, Fiorenzo; Scimemi, Annalisa; Dept. of Biology |
| May-2026 | International multisite implementation of distributed cell-free protein biomanufacturing to advance health and research equity | Silva, Severino Jefferson Ribeiro da; KALE, TANVI; Athale, Chaitanya A. et al; Dept. of Biology |
| Sep-2026 | Toxicological impacts of persistent organic pollutants on avian physiology: A scientometric and systematic analysis | Kotia, Naveeta; THAKUR, ATIN; Sinha, Reshma; Dept. of Chemistry |
| Jun-2026 | Primary cilia and neural computation | Teoh, Andrew; Arinjay, Mishra; GIRI, DWAIPAYAN; Phua, Siew Cheng; Dept. of Biology |
| Aug-2026 | Preconditioning and supplementation with glutathione ameliorates oxidative stress, mitochondrial dysfunction, and restores metabolic imbalance in insulin-resistant myotubes | Save, Shreyada N.; PARVEEN, NIKHAT; Sonis, Ganesh; Chavan, Sanskriti; CHUGH, JEETENDER; Sharma, Shilpy; Dept. of Biology; Dept. of Chemistry |
| Jun-2026 | AdS4 boundary Wightman functions in twistor space: factorization, conformal blocks and a double copy | ANSARI, ARHUM; JAIN, SACHIN; K. S., DHRUVA; Dept. of Physics |
| May-2026 | Relativistic accretion and burdened primordial black holes | MAITY, SUVASHIS; Dept. of Physics |
| May-2026 | Porosity-driven electrochemical divergence in structurally polymorphic 2D metal–organic frameworks for lithium-ion storage | UGALE, AJAY; PATIL, ABHIJEET; SAHA, SAUVIK; CAMELLUS R B, AUGASTUS; SHARMA, MUKUL; YADAV, VIKASH; BALLAV, NIRMALYA; Dept. of Chemistry |
| May-2026 | Mapping of fermionic lattice models for Ising solvers | Nagpal, Lakshya; KUMAR, ADITYA; Hassan, S. R.; Dept. of Physics |
| May-2026 | Stable causality and microcausality for Drummond–Hathrell photons | DEB, MADHUKAR; DESAI, JAY; GHOSH, DIPTIMOY; Dept. of Physics |
| May-2026 | A supertwistor formalism for N = 1,2,3,4 SCFT3 | BALA, ASWINI; JAIN, SACHIN; K. S., DHRUVA; MAZUMDAR, DEEP; SINGH, VIBHOR; THAKKAR, BRIJESH; Dept. of Physics |
| May-2026 | Measurements of electroweak production of a photon in association with two jets in proton-proton collisions at at √(s) = 13.6 TeV | CMS Collaboration; Hayrapetyan, A.; ALPANA, A.; DUBE, SOURABH; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SHARMA, R.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
| Jun-2026 | An unsuspected physiological role for mGluRIII glutamate receptors in hippocampal area CA1 | Petroccione, Maurice A.; Melone, Marcello; Rathwell, Travis J.; DWIVEDI, NAMIT; Grienberger, Christine; Conti, Fiorenzo; Scimemi, Annalisa; Dept. of Biology |
| May-2026 | Hierarchically Porous Multivariate COF Aerogel With Enhanced Diffusibility and Tailored Functionality for Highly Efficient Bromine Sequestration | MAJUMDER, DIPANJAN; SARKAR, NAYAN; Torris,Arun; Shirolkar,Mandar M.; CHATTERJEE, SUKALYAN; MALAKAR ,AVIJIT; GHOSH, DIPAYAN; GHOSH, SUJIT K.; Dept. of Chemistry |
| May-2026 | Measurement of the dineutrino system kinematic variables in dileptonic top quark pair production in proton-proton collisions at √(s) = 13.6 TeV | CMS Collaboration; Chekhovsky, V.; ACHARYA, S.; ALPANA, A.; DUBE, SOURABH; B. GOMBER; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, SEEMA; VAISH, K.Y. et; Dept. of Physics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 6722