Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 6327
| Issue Date | Title | Author(s) |
| Jul-2025 | Polynomial maps with constants on split octonion algebras | Panja, Saikat; SAINI, PRACHI; SINGH, ANUPAM; Dept. of Mathematics |
| Dec-2025 | The mechanics of shaping organs in plants | DASH, ANKITA; MATHEW, MABEL MARIA; PRASAD, KALIKA; Dept. of Biology |
| Aug-2025 | A Dual-Carbide Heterostructure Interface-Driven Broad pH Range Hydrogen Fuel Production | SONWANI, DISHA; NAYAK, BHOJKUMAR; Mishra, Neeraj; KANADE, SANDEEP C.; KUMAR, HITESH; CHUDIWAL, ANKITA; Makov, Guy; THOTIYL, MUSTHAFA OTTAKAM; Dept. of Chemistry |
| Aug-2025 | Reel-to-Reel Re-Os Records: Earth System Transactions Preserved in Sediments | Kendall, Brian; Creaser, Robert A.; Hannah, Judith L.; Goswami, Vineet; TRIPATHY, GYANA RANJAN; Dept. of Earth and Climate Science |
| 2025 | Bhāskarācārya's Siddhāntaśiromaṇi – Grahagaṇita with the Vāsanābhāṣya Translation with Explanatory notes- Volume I: Madhyama, Spaṣṭa, Tripraśna Adhikāras | Sriram, M. S.; Sundar Ram, Sita; PAI, VENKETESWARA R; Dept. of Humanities and Social Sciences |
| Jul-2025 | Observation of resistive switching and diode effect in the conductivity of TiTe2 point contacts | Kvitnitskaya, O. E.; HARNAGEA, LUMINITA; Feia, O. D.,; Efremov, D. V.; Büchner, B.; Naidyuk, Yu. G.; Dept. of Physics |
| Aug-2025 | Observation of effects of inter-atomic interaction on Autler–Townes splitting in cold Rydberg atoms | Sheela, Silpa Baburaj; Barik, Shovan Kanti; SHENOY, VARNA; CHANDAK, SOHAM; NATH, REJISH; Roy, Sanjukta; Dept. of Physics |
| Jul-2025 | Conduction Band Convergence and Modular Nanostructures: Driving High Thermoelectric Performance in n-Type PbSe | Haldar, Indrajit; KEDIA, DINESH KUMAR; SINGH, SURJEET et al.; Dept. of Physics |
| Jul-2025 | A Zero Minor Solves the Elliptic Curve Discrete Logarithm Problem | Abdullah, Ansari; MAHALANOBIS, AYAN; Dept. of Mathematics |
| Sep-2025 | Peptide Epitope-Based Avian IgY Antibodies against SARS-CoV-2 Spike: A Cost Effective Approach for Viral Detection and Neutralization | Pramod, G. N.; GAYATHRI, PANANGHAT et al.; Dept. of Biology |
| Jul-2025 | Wound repair in plants guided by cell geometry | MATHEW, MABEL MARIA; DAS, SRIJAN; RAJAGOPALAN, KREEDIKA; PRASAD, KALIKA et al.; Dept. of Biology |
| Apr-2025 | Search for heavy long-lived charged particles with large ionization energy loss in proton-proton collisions at √s=13 TeV | CMS collaboration; Hayrapetyan, A.; ACHARYA, S.; ALPANA, A.; DUBE, S.; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, S.; VAISH, K.Y. et al.; Dept. of Physics |
| Jul-2025 | Defect-Mediated Exciton Storage in Ag-In-Ga-S Nanocrystals | SARMA, MANMAYURI; MONDAL, BARNALI; Teotia, Yashvini; Adarsh, K. V.; NAG, ANGSHUMAN; Dept. of Chemistry |
| Jul-2025 | Causal structure of higher curvature gravity | MOHD, ALI; VARDARAJAN, SUNEETA; Dept. of Physics |
| Jun-2025 | Excited-State Trions in a Quantum Well | JAIN, SOURABH; Glazov, Mikhail; ARORA, ASHISH; Dept. of Physics |
| Aug-2025 | Parahitakaraṇam: A medieval formulary manual in the Kerala vernacular for calculating planetary mean longitudes | Nambrath, Priyamvada; PAI, VENKETESWARA R.; Dept. of Humanities and Social Sciences |
| Jul-2025 | Contrasting Seasonal Variation of Photosynthesis in Evergreen and Deciduous Tree Species From a Tropical Forest | Tiwari, Rakesh; BANDARU, PEDDIRAJU; BARUA, DEEPAK et al.; Dept. of Biology |
| Jul-2025 | Study of the Indian Shield's Crustal and Lithospheric Structure Based on Joint Inversion of P-Receiver Functions and Rayleigh Wave Fundamental Mode Group Velocity Dispersion Data | Mandal, Prantik; Prathigada, Raju; SAHA, GOKUL; Kumar, Sudesh; Dept. of Earth and Climate Science |
| Jul-2025 | Statins exhibit anti-tumor potential by modulating Wnt/β-catenin signaling in colorectal cancer | TRIPATHI, SNEHA; GUPTA, EKTA; NAIK, RUTIKA; Khare, Satyajeet; MIR, RAFEEQ; KAMAT, SIDDHESH; Galande, Sanjeev; Dept. of Biology |
| Jul-2025 | Twists and turns: stacking and structure-dependent optical response in MoS2 nanoscrolls | CHATTERJEE, SAGNIK; CHOWDHURY, TAMAGHNA; RAJPUT, MANISHA; RAHMAN, ATIKUR et al.; Dept. of Physics |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 6327