Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 6246
Issue Date | Title | Author(s) |
Jun-2025 | An Uyirêḻuttu or svara-based system of numeration used in Tamil astronomy texts | Ramanathan, V.; PAI, VENKETESWARA R.; Srinivas, M. D.; Dept. of Humanities and Social Sciences |
Aug-2025 | A New Master Supernovae Ia sample and the investigation of the Hubble tension | Dainotti, M. G.; MONDAL, A. et al.; Dept. of Physics |
Jun-2025 | Quantum alternating operator ansatz for the preparation and detection of long-lived singlet states in NMR | HULLAMBALLI, PRATHAM; VARMA VISHAL; MAHESH T.S; Dept. of Physics |
Jun-2025 | A Place-Based and Systems Approach to Curriculum Design for Water Education: A case study from Pune, India | Mathur, Chhavi; MONTEIRO, JOY MERWIN; Dept. of Humanities and Social Sciences |
Jun-2025 | Information Acquisition, Scrambling, and Sensitivity to Errors in Quantum Chaos | SREERAM, P. G.; Sahu, Abinash; Varikuti, Naga Dileep; Das, Bishal Kumar; Manna, Sourav; Madhok, Vaibhav; Dept. of Physics |
Jul-2025 | Images of polynomial maps with constants | Panja, Saikat; SAINI, PRACHI; SINGH, ANUPAM; Dept. of Mathematics |
Nov-2025 | Neuropeptide S system mediates nicotine-induced reward-facilitatory behavior | Kawade, Harish M.; Patil, Utkarsh P.; Pandhare, Deepali M.; SUBHEDAR, NISHIKANT K.; Kokare, Dadasaheb M.; Dept. of Biology |
Jun-2025 | Optimized laser speckle–based imaging system and methods for deep tissue cerebral blood flow imaging in small rodents | Paul, Ria; Sarkar, Soumyajit; Das, Susweta; MARATHE, SHRUTI D.; Krishnamoorthy, Murali; ABRAHAM, NIXON M.; Varma, Hari M.; Dept. of Biology |
May-2025 | A highly moisture-stable ferroelectric ammonium phosphate salt showing piezoelectric energy harvesting and rotation sensing applications | KUSHWAHA, VIKASH; PRAJESH, NEETU; Gopal, Animesh; SAHOO, SUPRIYA; DESWAL, SWATI; KIRANA, ANTONYSYLVESTER; Shanmuganathan, Kadhiravan; Zareba, Jan K.; BOOMISHANKAR, RAMAMOORTHY; Dept. of Chemistry |
Jun-2025 | Metal-Mediated Il-8 Binding to Heparan Sulfate Evaluated by Electrochemical Impedance Spectroscopy | Shitrit, Ariel; Alshanski, Israel; Mor, Karin; Rademann, Joerg; KIKKERI, RAGHAVENDRA; Hurevich, Mattan; Yitzchaik, Shlomo; Dept. of Chemistry |
Jun-2025 | Aryl Thiocyanate as an Organic 'CN' Source: Access to Thiocyano-Thioesters from Cyclic Thioacetals | BEHERA, MOUSUMI; SHUKLA, SHUBHAM Y.; DHARPURE, PANKAJ D.; BHAT, RAMAKRISHNA G.; Dept. of Chemistry |
Jun-2025 | Limits of an increasing sequence of Riemann surfaces | BORAH, DIGANTA; Mahajan, Prachi; Mammen, Jiju; Dept. of Mathematics |
Apr-2025 | Identification of low-momentum muons in the CMS detector using multivariate techniques in proton-proton collisions at sqrt(s) = 13.6 TeV | CMS Collaboration; Chekhovsky, V. |ACHARYA, S.; ALPANA, K.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, S.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
Feb-2025 | Swift-BAT GUANO Follow-up of Gravitational-wave Triggers in the Third LIGO–Virgo–KAGRA Observing Run | LIGO Scientific Collaboration; Virgo Collaboration; KAGRA Collaboration; Abbott, R.; SOURADEEP, T. et al.; Dept. of Physics |
Mar-2025 | Aemulus ν: precision halo mass functions in wνCDM cosmologies | Shen, Delon; Kokron, Nickolas; DeRose, Joseph; Tinker, Jeremy; Wechsler, Risa H.; BANERJEE, ARKA; Dept. of Physics |
May-2025 | Violence, Grief, and Ghosts: Examining Satire in Mohammed Hanif’s Red Birds | SANCHETI, POOJA; Dept. of Humanities and Social Sciences |
Mar-2025 | Amplitude amplification and estimation using the atom-optics kicked rotor | KESHAV, V.; SANTHANAM, M. S.; Dept. of Physics |
Jan-2025 | Chirality and non-real elements in G2(q) | Bhunia, Sushil; Kulshrestha, Amit; SINGH, ANUPAM; Dept. of Mathematics |
Mar-2025 | Collective excitations and universal coarsening dynamics of a spin-orbit-coupled spin-1 Bose-Einstein condensate | Rajat; BANGER, PARAMJEET; Gautam, Sandeep; Dept. of Physics |
Mar-2025 | Test of lepton flavor universality in semileptonic B+ c meson decays in proton-proton collisions at √s = 13 TeV | CMS Collaboration; Hayrapetyan, A.; ACHARYA, S.; ALPANA, K.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, S.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 6246