Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 6822
| Issue Date | Title | Author(s) |
| Jun-2026 | Physics-informed neural network for quantum control of NMR registers | BATRA, PRIYA; MAHESH, T. S.; Dept. of Physics |
| Jun-2026 | Measurement and effective field theory interpretation of the photon-fusion production cross section of a pair of W bosons in proton-proton collisions at √(s) = 13 TeV. | CMS Collaboration; Hayrapetyan, A.; DUBE, SOURABH; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SHARMA, R.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
| Jun-2026 | Approach to network failure due to intrinsic fluctuations | ROY, SHAUNAK; Kishore, Vimal; SANTHANAM, M. S.; Dept. of Physics |
| Jun-2026 | Relations among different inequality measures in complex systems: From kinetic exchange to earthquake models | SEN, SHOHINI; Banerjee, Suchismita; Chakrabarti, Bikas K.; Dept. of Physics |
| Jul-2026 | Influence of Porosity of Polybenzimidazole Separator Membranes on Lithium-Ion Diffusion and Local Mobility | Kumar, Vikas; Joshi, Sagar A.; Ramireddy, Ravikanth Reddy; Ganapathy, Subramanian; Avadhani, Chilukuri V.; SIVARAM, SWAMINATHAN; Phani Kumar, Bandaru V. N.; Dept. of Chemistry |
| Jun-2026 | Exciton-Resolved Phonon Coupling and Energy Dissipation Pathways in CsPbBr3 | H. L., PRADEEPA; CHATTERJEE, SAGNIK; PATRA, SAYANTAN; BISOI, SWAPNESWAR; MUSHTAQ, SAQLAIN; Hardeep Singh, Akshay; ARORA, ASHISH; RAHMAN, ATIKUR; Dept. of Physics |
| Jul-2026 | Cuspidal subgroups associated with non-rational Eisenstein maximal ideals | BANERJEE, DEBARGHA; Kumar, Narasimha; Majumdar, Dipramit; Dept. of Mathematics |
| Jun-2026 | ℓ-away ACM line bundles on a nonsingular cubic surface | Bhattacharya, Debojyoti; Parameswaran, A. J.; PINE, JAGADISH; Dept. of Mathematics |
| Jul-2026 | Inner twists for Siegel modular forms and the images of associated Galois representations | BANERJEE, DEBARGHA; DEBNATH, RONIT; Dept. of Mathematics |
| Jun-2026 | Nearest neighbour-based statistics for 21 cm-galaxy cross-correlations in the Epoch of Reionization | Chakraborty, Anirban; GANGOPADHYAY, KWANIT; BANERJEE, ARKA; Roy Choudhury, Tirthankar; Dept. of Physics |
| Jun-2026 | Role of crystal symmetry in band structure optimization for enhanced thermoelectric transport in Cr and Se modified GeTe | Majumder, Saptak; Devan, Chinnu V.; GUPTA, PANKAJ; Chowdhury, Subhadip; Deb, Biswapriya; SINGH, SURJEET; Kamble, Vinayak B.; Dept. of Physics |
| Jul-2026 | Group convolutional neural network for the low-energy spectrum in the quantum dimer model | SHARMA, OJASVI; MANNA, SANDIPAN; RAO, PRASHANT SHEKHAR; SREEJITH, G. J.; Dept. of Physics |
| Jun-2026 | Mechanical Gating of Redox Access in Molecular Electrocatalysis | MENDHE, RAHUL MAHADEO; DARGILY, NEETHU CHRISTUDAS; Kottaichamy, Alagar Raja; DUTT, SHIFALI; Sk, Mukaddar; Kotresh, Harish Makri Nimbegondi; THOTIYL, MUSTHAFA OTTAKAM; Dept. of Chemistry |
| May-2026 | Search for Higgsinos in final states with low-momentum lepton-track pairs at √(s) = 13 TeV. | CMS Collaboration; Hayrapetyan, A.; ALPANA, A.; DUBE, SOURABH; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SHARMA, R.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
| Jun-2026 | Search for dark matter production in association with bottom quarks and a lepton pair in proton-proton collisions at √(s) = 13 TeV | CMS Collaboration; Chekhovsky, V.; ACHARYA, S.; ALPANA, A.; DUBE, SOURABH; GOMBER, B.; HAZARIKA, P.; KANSAL, B.; LAHA, A.; SAHU, B.; SHARMA, SEEMA; VAISH, K.Y. et al.; Dept. of Physics |
| Jun-2026 | Generalised 4d partition functions and modular differential equations | Chandra, A. Ramesh; MUKHI, SUNIL; Singh, Palash; Dept. of Physics |
| Jun-2026 | Canscora agni (Gentianaceae), a new species from the fire-prone Indian savannas | NERLEKAR, ASHISH N.; Kambale, Sharad Suresh; Dept. of Biology |
| Jun-2026 | Detecting inflammatory arthritis in hand smartphone photographs: development and validation of a computer vision model in clinical settings | Saptarshi, Ruchil; GOEL, PRANAY et al.; Dept. of Biology |
| Nov-2026 | Single crystal X-ray structures and photophysical properties of three anthracene derivatives | Kate, Anup N.; Kadam, Shivaji S.; Said, Prasanna R.; PANDAY, RISHUKUMAR; Butcher, Raymond J.; Kumbhar, Anupa A.; Dept. of Chemistry |
| Jun-2026 | Kinetically programmed pathway-dependent autonomous reversibility in biomimetic self-assembly of nanoparticles | ROY, SUMIT; TYAGI, SHREYA; PILLAI, PRAMOD P.; Dept. of Chemistry |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 6822