Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MANNU, UTSAV | en_US |
dc.contributor.author | BISWAL, SHREEYESH | en_US |
dc.date.accessioned | 2021-09-06T07:32:53Z | - |
dc.date.available | 2021-09-06T07:32:53Z | - |
dc.date.issued | 2021-07 | en_US |
dc.identifier.citation | 54 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6247 | - |
dc.description.abstract | Subduction is a prominent geological process that occurs at convergent margins and it is closely linked to natural disasters like volcanic eruptions, earthquakes and tsunamis. Over the past several years numerical modelling have been used by scientists to study several aspects of subduction ranging from its underlying causes to morphological changes in the region where it occurs. In this thesis, a 2D coupled thermomechanical petrological model was used to primarily study subduction by varying several control parameters like rheological weakening by pore fluid pressure and melt pressure factors, geothermal gradient, velocities of oceanic and continental plates. The experiments described in this thesis also explored the impact of control parameters on the structural changes in the region above the subduction zone. It is known that at times subduction may result in back-arc extension, which is interesting considering that it occurs near convergent margins. Another broad goal of this thesis was to explore the possibility of finding out a set of control parameters responsible for creating back-arc extension by modifying the model parameters appropriately at the end of each experiment. Our results suggest that the occurrence of subduction is favoured at a particular range of temperature elevation close to the interface between the mantle lithosphere and the asthenosphere. The nature or style of subduction is sensitive to the geothermal gradient, pore fluid and melt pressure factors while the kinetics of subduction are mainly dependent upon the velocities of the oceanic and continental plates. | en_US |
dc.language.iso | en | en_US |
dc.subject | Geodynamics | en_US |
dc.subject | Numerical Modelling | en_US |
dc.subject | Subduction | en_US |
dc.title | Studying Subduction using a 2D coupled Thermomechanical Petrological Model | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.contributor.registration | 20161036 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised_Thesis_20161036.pdf | Experimental Model Outcomes | 34.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.