Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/626
Title: | Investigating the role of fluctuations and complexity in shaping the evolutionary dynamics of laboratory populations of E coli |
Authors: | DEY, SUTIRTH SAINI, AGRIM Dept. of Biology 20111053 |
Keywords: | 2016 Fluctuations Experimental Evolution |
Issue Date: | May-2016 |
Abstract: | In spite of the multitude of studies that deal with the effect of fluctuating environments on bacterial populations, how fluctuations and complexity (multiple stresses silmultaneously) interact with each other is poorly studied. To investigate the interactions of complexity and fluctuations, different combination selection regimes such as Simple Predictable, Simple Unpredictable, Complex Predictable, and Complex Unpredictable were designed and bacterial populations were evolved in these selection regimes for approximately 300 generations. The fitness in terms of growth rate (r) and carrying capacity (K) of these evolved populations were assayed in different novel and component environments. No significant fitness difference was detected between different selection treatments in the novel environments. However, in component environments, Simple Predictable selection treatment showed the highest fitness and Complex Unpredictable had the lowest overall fitness. In general, predictable fluctuations had higher fitness than the unpredictable fluctuations and simple selection treatments (which faced one stress at a time) performed better than the complex selection treatments (which faced two stresses at a time). |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/626 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS_-_AGRIM_SAINI_Final.pdf | 415.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.