Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CMS Collaboration | en_US |
dc.contributor.author | Sirunyan, A. M. | en_US |
dc.contributor.author | DUBE, SOURABH | en_US |
dc.contributor.author | KANSAL, B. | en_US |
dc.contributor.author | KOTHEKAR, K. | en_US |
dc.contributor.author | PANDEY, S. | en_US |
dc.contributor.author | RANE, A.; RASTOGI, A. | en_US |
dc.contributor.author | SHARMA, SEEMA et al. | en_US |
dc.date.accessioned | 2021-09-27T07:06:51Z | |
dc.date.available | 2021-09-27T07:06:51Z | |
dc.date.issued | 2021-09 | en_US |
dc.identifier.citation | Physical Review Letters, 127(10), 102002. | en_US |
dc.identifier.issn | 0031-9007 | en_US |
dc.identifier.issn | 1079-7114 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6289 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.127.102002 | en_US |
dc.description.abstract | The CMS experiment at the LHC has measured the differential cross sections of Z bosons decaying to pairs of leptons, as functions of transverse momentum and rapidity, in lead-lead collisions at a nucleon-nucleon center-of-mass energy of 5.02 TeV. The measured Z boson elliptic azimuthal anisotropy coefficient is compatible with zero, showing that Z bosons do not experience significant final-state interactions in the medium produced in the collision. Yields of Z bosons are compared to Glauber model predictions and are found to deviate from these expectations in peripheral collisions, indicating the presence of initial collision geometry and centrality selection effects. The precision of the measurement allows, for the first time, for a data-driven determination of the nucleon-nucleon integrated luminosity as a function of lead-lead centrality, thereby eliminating the need for its estimation based on a Glauber model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Program | en_US |
dc.subject | 2021-SEP-WEEK3 | en_US |
dc.subject | TOC-SEP-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Constraints on the Initial State of Pb-Pb Collisions via Measurements of Z -Boson Yields and Azimuthal Anisotropy at √sNN = 5.02 TeV | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.