Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghavan, Rajeev | en_US |
dc.contributor.author | Britz, Ralf | en_US |
dc.contributor.author | DAHANUKAR, NEELESH | en_US |
dc.date.accessioned | 2021-09-27T07:06:52Z | |
dc.date.available | 2021-09-27T07:06:52Z | |
dc.date.issued | 2021-10 | en_US |
dc.identifier.citation | Trends in Ecology & Evolution, 36(10), 875-878. | en_US |
dc.identifier.issn | 0169-5347 | en_US |
dc.identifier.issn | 1872-8383 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6295 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tree.2021.06.007 | en_US |
dc.description.abstract | Groundwater depletion is a significant global issue, but its impact on the often-enigmatic subterranean biodiversity and its conservation remains poorly understood. In the Western Ghats biodiversity hotspot of India, poor governance of groundwater resources is threatening its evolutionarily distinct subterranean freshwater fauna, some taxa of which represent Gondwanan relics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Aquifers | en_US |
dc.subject | Commons, India | en_US |
dc.subject | Policies | en_US |
dc.subject | Subterranean | en_US |
dc.subject | 2021-SEP-WEEK3 | en_US |
dc.subject | TOC-SEP-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Poor groundwater governance threatens ancient subterranean fishes | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Trends in Ecology & Evolution | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.