Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6296
Title: | Resonant Ultrasound Spectroscopy of some oxide systeMS |
Authors: | NAIR, SUNIL SINGH, MOIRANGTHEM BICKY Dept. of Physics 20161149 |
Keywords: | Resonant Ultrasound Spectroscopy RUS Elastic constants |
Issue Date: | Sep-2021 |
Citation: | 76 |
Abstract: | In the interminable quest for exciting properties in new materials, the measurements of elastic constants are of great importance. Among various techniques for measuring elastic constants, Resonance Ultrasound Spectroscopy (RUS) offers very high accuracy and efficiency. In this thesis work, we have built an RUS apparatus for room-temperature measurements on millimeter size samples. To this aim, we have designed the sample holder, fully automated the measurement setup, and calibrated the setup using KH2PO4 (KDP), a standard sample with known elastic constants. We have found that the measured resonance frequency spectra match well with the frequency spectra predicted from existing literature values of elastic constants at room temperature. In the future, we aim to develop the setup further to perform temperature-dependent measurements extending down to liquid helium temperatures. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6296 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20161149_Moirangthem_Bicky_Singh_MSThesis.pdf | 7.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.