Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRADHAN, SAURABH J. | en_US |
dc.contributor.author | REDDY, PULI CHANDRAMOULI | en_US |
dc.contributor.author | SHARMA, ANKITA | en_US |
dc.contributor.author | SHAH, RINI | en_US |
dc.contributor.author | PAL, MRINMOY | en_US |
dc.contributor.author | DESHPANDE, OJAS | en_US |
dc.contributor.author | DSILVA, GREG | en_US |
dc.contributor.author | GALANDE, SANJEEV et al. | en_US |
dc.date.accessioned | 2021-11-01T04:13:55Z | - |
dc.date.available | 2021-11-01T04:13:55Z | - |
dc.date.issued | 2021-10 | en_US |
dc.identifier.citation | Nature Communications, 12, 6094. | en_US |
dc.identifier.issn | 2041-1723 | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41467-021-26234-7 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6338 | - |
dc.description.abstract | Zygotic genome activation (ZGA) initiates regionalized transcription underlying distinct cellular identities. ZGA is dependent upon dynamic chromatin architecture sculpted by conserved DNA-binding proteins. However, the direct mechanistic link between the onset of ZGA and the tissue-specific transcription remains unclear. Here, we have addressed the involvement of chromatin organizer Satb2 in orchestrating both processes during zebrafish embryogenesis. Integrative analysis of transcriptome, genome-wide occupancy and chromatin accessibility reveals contrasting molecular activities of maternally deposited and zygotically synthesized Satb2. Maternal Satb2 prevents premature transcription of zygotic genes by influencing the interplay between the pluripotency factors. By contrast, zygotic Satb2 activates transcription of the same group of genes during neural crest development and organogenesis. Thus, our comparative analysis of maternal versus zygotic function of Satb2 underscores how these antithetical activities are temporally coordinated and functionally implemented highlighting the evolutionary implications of the biphasic and bimodal regulation of landmark developmental transitions by a single determinant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Cell lineage | en_US |
dc.subject | Embryonic induction | en_US |
dc.subject | 2021-OCT-WEEK3 | en_US |
dc.subject | TOC-OCT-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Satb2 acts as a gatekeeper for major developmental transitions during early vertebrate embryogenesis | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Nature Communications | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.