Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHAKRAPANI, HARINATH | en_US |
dc.contributor.author | SINGH, HARSHIT | en_US |
dc.date.accessioned | 2021-11-25T11:34:24Z | - |
dc.date.available | 2021-11-25T11:34:24Z | - |
dc.date.issued | 2021-09 | en_US |
dc.identifier.citation | 56 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6391 | - |
dc.description.abstract | Redox active reactive species derived from oxygen, nitrogen and sulfur are continuously produced in physiological systems and helps in maintaining the redox homeostasis of biological systems. Based on the reactive atom involved, they have been broadly classified in Reactive Oxygen Species (ROS), Reactive Nitrogen Species (RNS) and Reactive Sulfur Species (RSS). Historically these reactive species has been associated with their deleterious effects and considered toxic for biological systems. However, recent studies have concluded that these species are plays a vital role in numerous signalling pathways and thus are important for the vital functioning of the cell. For example, ROS and RNS are known to be generated during the host pathogen as a part of the immune response. Similarly RSS play vital role in signalling and antioxidant mechanisms of the cells. Apart from that, these reactive species can also react with each other to give rise to different new reactive species. For instance, NO and superoxide reacts at a diffusion controlled rate to give Peroxynitrite, a high reactive species than both NO and superoxide. Similarly, reaction between H2S and NO may lead to formation of HSNO. However, the role of these reactive species is poorly characterised due to their short half-life, transient nature and high reactivity. Therefore, it is important to come up with different tools in order to understand the redox mediated pathways in a better fashion. Here, we hypothesise, design and synthesised new small molecules which can reliably generate Reactive Oxygen Species and Peroxynitrite independently and give us a better understanding about their roles in physiological systems. | en_US |
dc.description.sponsorship | IISER Pune | en_US |
dc.language.iso | en | en_US |
dc.subject | Reactive Oxygen Species | en_US |
dc.subject | Reactive Nitrogen Species | en_US |
dc.title | Synthesis and Evaluation of Small Molecule Generators of Reactive Oxygen and Nitrogen Species | en_US |
dc.type | Thesis | en_US |
dc.type.degree | MS-exit | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20172021 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS Thesis.pdf | 9.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.