Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Rajorshi Sushovan | en_US |
dc.contributor.author | SOURADEEP, TARUN | en_US |
dc.date.accessioned | 2021-11-29T10:52:02Z | |
dc.date.available | 2021-11-29T10:52:02Z | |
dc.date.issued | 2021-10 | en_US |
dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, 2021(10). | en_US |
dc.identifier.issn | 1475-7516 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6392 | - |
dc.identifier.uri | https://doi.org/10.1088/1475-7516/2021/10/081 | en_US |
dc.description.abstract | We use the modified and improved Richardson-Lucy (IRL) deconvolution algorithm to reconstruct the Primordial Power Spectrum (PPS) from the Weak Lensing Power Spectrum CLϕϕ reconstructed from CMB anisotropies. This provides an independent window to observe and constrain the PPS PR(k) along different k scales as compared to CMB Temperature Power Spectrum. The Weak Lensing Power Spectrum does not contain secondary variations in power and hence is cleaner, unlike the Temperature Power Spectrum which suffers from lensing which must be addressed during PPS reconstructions. We demonstrate that the physical behaviour of the weak lensing kernel is unique and reconstructs broad features over k. We provide an in-depth analysis of the error propagation using simulated data and Monte-Carlo sampling, using Planck best-fit cosmological parameters to simulate the data with cosmic variance limited error bars. The error and initial condition analyses provide a clear picture of the optimal reconstruction region for the estimator while providing a detailed statistical insight of the results. We also provide an algorithm for PR(k) sampling sparsity to be used based on the given data and errors, to optimize statistical significance. Eventually we plan to use this method on actual mission data and provide a cross reference to PPS reconstructed from other sectors and any possible features in them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | CMBR theory | en_US |
dc.subject | Cosmological parameters from CMBR | en_US |
dc.subject | Gravitational lensing | en_US |
dc.subject | Inflation | en_US |
dc.subject | 2021-NOV-WEEK4 | en_US |
dc.subject | TOC-NOV-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Primordial Power Spectrum reconstruction from CMB Weak Lensing Power Spectrum | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Cosmology and Astroparticle Physics | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.