Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUKHERJEE, SOUMYA | en_US |
dc.contributor.author | DUTTA, SUBHAJIT | en_US |
dc.contributor.author | MORE, YOGESHWAR D. | en_US |
dc.contributor.author | FAJAL, SAHEL | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2021-11-29T10:52:27Z | |
dc.date.available | 2021-11-29T10:52:27Z | |
dc.date.issued | 2021-11 | en_US |
dc.identifier.citation | Dalton Transactions, 50(48), 17832-17850. | en_US |
dc.identifier.issn | 1477-9226 | en_US |
dc.identifier.issn | 1477-9234 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6412 | |
dc.identifier.uri | https://doi.org/10.1039/D1DT02862F | en_US |
dc.description.abstract | Thanks to a bottom-up design of metals and organic ligands, the library of metal–organic frameworks (MOFs) has seen a conspicuous growth. Post-synthetically modified MOFs comprise a relatively smaller subset of this library. Whereas the approach of post-synthetic modification was seminally introduced for MOFs in the early 1990s, the earliest examples of post-synthetically modified MOFs are only congruous with adsorption and catalysis. The utility of PSM-derived MOFs for the sensing and capture of water contaminants is relatively niche. Arguably though, an increasing number of post-synthetically modified MOFs are finding relevance in the context of water pollutant remediation. In this article, we review the recent advances in this area and propose a structure–function relationship-guided blueprint for the future outlook. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Lanthanide-functionalized MOF | en_US |
dc.subject | Selective fluorescent-probe | en_US |
dc.subject | Biological metabolite | en_US |
dc.subject | Coordination networks | en_US |
dc.subject | Luminescent | en_US |
dc.subject | Efficient | en_US |
dc.subject | Sensor | en_US |
dc.subject | AG+ | en_US |
dc.subject | Construction | en_US |
dc.subject | Exchange | en_US |
dc.subject | 2021-NOV-WEEK4 | en_US |
dc.subject | TOC-NOV-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Post-synthetically modified metal–organic frameworks for sensing and capture of water pollutants | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Dalton Transactions | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.