Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BAPAT, BHAS | en_US |
dc.contributor.author | SEN, ARNAB | en_US |
dc.date.accessioned | 2021-11-30T04:12:47Z | - |
dc.date.available | 2021-11-30T04:12:47Z | - |
dc.date.issued | 2021-11 | en_US |
dc.identifier.citation | 163 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6416 | - |
dc.description.abstract | The probing time for sampling the internal dynamics of a molecular system should be comparable to the time-scale associated with the internal motion in a molecule, which ranges from femtoseconds (fs) to picoseconds (ps). Recent development in laser technology make it possible to probe a molecular system with intense and ultrashort laser pulses with large bandwidth. In the presence of intense ( 10-100 TW/cm2) and ultrashort ( 25 fs) laser field a molecule may go through ionization and eventually dissociates into various ionic and neutral fragments. Several transient electronic processes plays an key role in the molecular dissociation dynamics in the presence of intense, ultrashort laser field. One of the possible ways to understand the dissociation dynamics of the molecular system through various complex electronic processes is by capturing the velocity spread and the angular distribution of the ionic fragments with respect to the polarization axis of the laser field. The main objective of this work is to understand the influence of the electronic processes in the dissociation dynamics. Two different aspects of the electronic processes have been addressed here by using a Velocity Map Imaging (VMI) technique along with detailed quantum chemistry calculations. | en_US |
dc.language.iso | en | en_US |
dc.subject | Strong Field Physics | en_US |
dc.subject | Dissociation Dynamics | en_US |
dc.subject | Ultrafast Phenomena | en_US |
dc.subject | Molecular Physics | en_US |
dc.title | Dissociation Dynamics of Molecules Subject to Intense Ultrashort Laser Pulses | en_US |
dc.type | Thesis | en_US |
dc.publisher.department | Dept. of Physics | en_US |
dc.type.degree | Int.Ph.D | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20142019 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20142019_Arnab_Sen.pdf | Ph.D Thesis | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.