Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6434
Title: | Isomerism Governed Molecular Electrocatalysis |
Authors: | THOTIYL, MUSTHAFA OTTAKAM G KUMAR, VISHNUPRIYA Dept. of Chemistry 20161113 |
Keywords: | Chemistry Electrochemistry |
Issue Date: | Dec-2021 |
Citation: | 37 |
Abstract: | N4-macrocyclic molecules such as metal phthalocyanines and metal porphyrins (MN4 electrocatalysts) have been vastly investigated as viable non-precious molecular electrocatalysts for a wide range of electrochemical applications due to their fast redox processes, chemical and thermal stabilities, and highly tuneable optoelectronic properties. The influence that the functionalization in the secondary sphere exerts on their electrocatalysis and electronic structure is well studied. However, the effect of positional isomerism of the functional group on activity is much less explored. This work focuses on the role of isomerism of the amino functional group in the electrocatalytic activity of regioisomers of amino-substituted cobalt phthalocyanine functionalized at the α- and β- positions on the N4 macrocycle of the molecule. The synthesized electrocatalysts were anchored onto CNT support and the same was confirmed by various spectroscopic characterization. These TACoPc/CNT composites were probed for their activity towards the oxidation of hydrazine since it is a commonly used liquid fuel alternative for hydrogen in fuel cells. The β-TACoPc isomer was found to be a better catalyst than α-TACoPc and exhibited better performance in Hydrazine-Oxygen fuel cell. However, the α-TACoPc fuel cell showed more durability. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6434 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis 20161113.pdf | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.