Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GHOSH, SUJIT K. | en_US |
dc.contributor.author | SEN, ARUNABHA | en_US |
dc.date.accessioned | 2021-12-14T04:18:40Z | - |
dc.date.available | 2021-12-14T04:18:40Z | - |
dc.date.issued | 2021-12 | en_US |
dc.identifier.citation | 214 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6452 | - |
dc.description.abstract | Environmental pollution has become a genuine concern worldwide posing direct threat to all living systems. Amongst various types of environmental pollutions, air pollution and water pollution are the most important contributors in this respect and demands immediate mitigation. Air pollution is caused majorly due to the anthropogenic emission of greenhouse gases and volatile organic compounds. On the other hand, release of harmful organic and inorganic wastes from industries and nuclear power plants into natural water bodies serves as the source for major water contamination. Advanced porous materials includes metal-organic frameworks (MOFs), a distinct class of hybrid crystalline porous molecular solids built in combination of organic struts and inorganic metal nodes/clusters while porous organic materials (POMs) are built on covalent and non-covalent attachment of functional organic moieties. These solid-state materials can be strategically designed with desired chemical functionality through fine-tuning of the building blocks at molecular level enabling them for broad spectrum of potential applications in the fields of sorption, catalysis, sensing and pollutant capture. Our efforts particularly explore applications in the domain of toxic pollutant sensing as well as their sequestration by task-specific functional porous materials. In brief, the first part of the work a stable functionalized MOF has being employed for the selective detection of a toxic volatile organic air pollutant styrene. Further, a post-synthetically modified MOF has been utilized for detection of bisulfite anion (a hydrolyzed oxo-anion of sulphur dioxide) in water. In the second part of the work, recognition as well as sequestration of iodine from both vapor phase and water has been demonstrated with functionalized porous organic materials. In addition, efficient removals of toxic and hazardous oxo-anions have been also realized with an ionic porous organic network by exploiting electrostatics driven anion exchange. | en_US |
dc.description.sponsorship | IISER-Pune | en_US |
dc.language.iso | en | en_US |
dc.subject | Advanced functional porous material | en_US |
dc.subject | Metal-organic framework | en_US |
dc.subject | Porous organic polymers | en_US |
dc.subject | Environmental application | en_US |
dc.subject | Sensing | en_US |
dc.subject | Sequestration | en_US |
dc.subject | Pollutants | en_US |
dc.title | Advanced functional porous materials for sensing and sequestration of toxic pollutants | en_US |
dc.type | Thesis | en_US |
dc.type | Dissertation | en_US |
dc.publisher.department | Dept. of Chemistry | en_US |
dc.type.degree | Int.Ph.D | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20142007 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20142007_Arunabha_Sen.pdf | Ph.D Thesis | 25.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.