Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BANO, AMREEN | en_US |
dc.contributor.author | Patra, Lokanath | en_US |
dc.contributor.author | Pandey, Ravindra | en_US |
dc.date.accessioned | 2021-12-20T10:00:08Z | |
dc.date.available | 2021-12-20T10:00:08Z | |
dc.date.issued | 2021-12 | en_US |
dc.identifier.citation | Applied Surface Science, 569, 150976. | en_US |
dc.identifier.issn | 0169-4332 | en_US |
dc.identifier.issn | 1873-5584 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6471 | - |
dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2021.150976 | en_US |
dc.description.abstract | Integration of graphene with subnano clusters or monolayer of FeO can facilitate the formation of nanostructures with applications in magnetic storage or health-related areas. In this paper, first-principles calculations are performed to investigate the stability and electronic properties of such supported nanostructures. The results show that a noticeable hybridization occurs between Fe and C atoms at the interface that provide stability to both the clusters and monolayer on graphene. The substrate-induced changes in the electronic properties of the (FeO) clusters are small since the clusters appeared to be weakly adsorbed on the surface. However, this is not the case with FeO(111) monolayer for which a buckled configuration is predicted to be energetically preferred on graphene. Subsequently, graphene-supported FeO(111) monolayer exhibits half-metallicity with ferrimagnetic alignment of the magnetic moments in the lattice with finite total magnetic moment. The interface bonding, therefore, appears to define the characteristics of graphene-supported FeO(111) monolayer, though it makes small but noticeable changes in the graphene-supported (FeO) clusters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Graphene | en_US |
dc.subject | FeO clusters | en_US |
dc.subject | FeO monolayer | en_US |
dc.subject | 2D heterostructure | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | 2021-DEC-WEEK3 | en_US |
dc.subject | TOC-DEC-2021 | en_US |
dc.subject | 2021 | en_US |
dc.title | Stability and electronic properties of the graphene-supported FeO nanostructures including clusters and monolayer | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Applied Surface Science | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.