Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6488
Title: | Functional diversity of Himalayan bat communities declines at high elevation without the loss of phylogenetic diversity |
Authors: | Chakravarty, Rohit MOHAN, RAM Voigt, Christian C. KRISHNAN, ANAND Radchuk, Viktoriia Dept. of Biology |
Keywords: | Biodiversity Biogeography Community ecology Ecology 2021-DEC-WEEK3 TOC-DEC-2021 2021 |
Issue Date: | Nov-2021 |
Publisher: | Springer Nature |
Citation: | Scientific Reports, 11, 22556. |
Abstract: | Species richness exhibits well-known patterns across elevational gradients in various taxa, but represents only one aspect of quantifying biodiversity patterns. Functional and phylogenetic diversity have received much less attention, particularly for vertebrate taxa. There is still a limited understanding of how functional, phylogenetic and taxonomic diversity change in concert across large gradients of elevation. Here, we focused on the Himalaya—representing the largest elevational gradients in the world—to investigate the patterns of taxonomic, functional and phylogenetic diversity in a bat assemblage. Combining field data on species occurrence, relative abundance, and functional traits with measures of phylogenetic diversity, we found that bat species richness and functional diversity declined at high elevation but phylogenetic diversity remained unchanged. At the lowest elevation, we observed low functional dispersion despite high species and functional richness, suggesting a niche packing mechanism. The decline in functional richness, dispersion, and divergence at the highest elevation is consistent with patterns observed due to environmental filtering. These patterns are driven by the absence of rhinolophid bats, four congeners with extreme trait values. Our data, some of the first on mammals from the Himalayan region, suggest that in bat assemblages with relatively high species diversity, phylogenetic diversity may not be a substitute to measure functional diversity. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6488 https://doi.org/10.1038/s41598-021-01939-3 |
ISSN: | 2045-2322 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.