Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6492
Title: | Efficient Characterization of Quantum Evolutions via a Recommender System |
Authors: | BATRA, PRIYA SINGH, ANUKRITI MAHESH, T. S. Dept. of Physics |
Keywords: | Chaos 2021-DEC-WEEK3 TOC-DEC-2021 2021 |
Issue Date: | Dec-2021 |
Publisher: | Verein Forderung Open Access Publizierens Quantenwissenschaf |
Citation: | Quantum, 5, 598. |
Abstract: | We demonstrate characterizing quantum evolutions via matrix factorization algorithm, a particular type of the recommender system (RS). A system undergoing a quantum evolution can be characterized in several ways. Here we choose (i) quantum correlations quantified by measures such as entropy, negativity, or discord, and (ii) state-fidelity. Using quantum registers with up to 10 qubits, we demonstrate that an RS can efficiently characterize both unitary and nonunitary evolutions. After carrying out a detailed performance-analysis of the RS in two-qubits, we show that it can be used to distinguish a clean database of quantum correlations from a noisy or a fake one. Moreover, we find that the RS brings about a significant computational advantage for building a large database of quantum discord, for which no simple closed-form expression exists. Also, RS can efficiently characterize systems undergoing nonunitary evolutions in terms of quantum discord reduction as well as state-fidelity. Finally, we utilize RS for the construction of discord phase space in a nonlinear quantum system. |
URI: | https://doi.org/10.22331/q-2021-12-06-598 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6492 |
ISSN: | 2521-327X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.