Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja, Nussaibah B. | en_US |
dc.contributor.author | Dunne, Emma M. | en_US |
dc.contributor.author | Matiwane, Aviwe | en_US |
dc.contributor.author | Khan, Tasnuva Ming | en_US |
dc.contributor.author | Naetscher, Paulina S. | en_US |
dc.contributor.author | Ghilardi, Aline M. | en_US |
dc.contributor.author | CHATTOPADHYAY, DEVAPRIYA | en_US |
dc.date.accessioned | 2022-01-10T11:08:41Z | |
dc.date.available | 2022-01-10T11:08:41Z | |
dc.date.issued | 2022-02 | en_US |
dc.identifier.citation | Nature Ecology & Evolution, 6, 145–154. | en_US |
dc.identifier.issn | 2397-334X | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41559-021-01608-8 | en_US |
dc.identifier.uri | Author Correction: https://doi.org/10.1038/s41559-022-01682-6 | |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6517 | |
dc.description.abstract | Sampling biases in the fossil record distort estimates of past biodiversity. However, these biases not only reflect the geological and spatial aspects of the fossil record, but also the historical and current collation of fossil data. We demonstrate how the legacy of colonialism and socioeconomic factors, such as wealth, education and political stability, impact the global distribution of fossil data over the past 30 years. We find that a global power imbalance persists in palaeontology, with researchers in high- or upper-middle-income countries holding a monopoly over palaeontological knowledge production by contributing to 97% of fossil data. As a result, some countries or regions tend to be better sampled than others, ultimately leading to heterogeneous spatial sampling across the globe. This illustrates how efforts to mitigate sampling biases to obtain a truly representative view of past biodiversity are not disconnected from the aim of diversifying and decolonizing our discipline. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Geography | en_US |
dc.subject | History | en_US |
dc.subject | Palaeontology | en_US |
dc.subject | Science, technology and society | en_US |
dc.subject | 2022-JAN-WEEK2 | en_US |
dc.subject | TOC-JAN-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Colonial history and global economics distort our understanding of deep-time biodiversity | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.identifier.sourcetitle | Nature Ecology & Evolution | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.