Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6537
Title: | Electron-impact-like feature in triple fragmentation of CO2 ^3+ under slow proton impact |
Authors: | SRIVASTAV, SUMIT BAPAT, BHAS Dept. of Physics |
Keywords: | Physics 2022-JAN-WEEK3 TOC-JAN-2022 2022 |
Issue Date: | Jan-2022 |
Publisher: | American Physical Society |
Citation: | Physical Review, 105(1), 012801. |
Abstract: | We have studied the three-body breakup of CO2 ^3+ created by the impact of slow (v<1 a.u.) protons on CO2. Employing the coincidence momentum imaging technique, we have obtained the correlated momenta of the three fragments, O++C++O+, and thence the kinetic energy release (KER) distribution. By examining the Dalitz plots for the three-body breakup, we separate the sequential and concerted breakup events and analyze the corresponding KER distributions. Based on the potential energy curves reported in the literature, we identify the possible transient states of CO23+ that lead to the different features in the KER distribution. We find that under H+ impact, the KER distribution shows a low-energy feature, which is seen in the case of electron impact, but not under the impact of slow or fast highly charged ions. This feature is identified as arising via the low-lying 2Π and 4Π states of the transient molecular ion. We further note that slow protons, which are the simplest of projectiles, are able to excite the CO2 molecule to a broad range of triply ionized transient states, spanning those accessed by the impact of slow highly charged ions and also those accessed by electron impact, but with varying probabilities. |
URI: | https://doi.org/10.1103/PhysRevA.105.012801 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6537 |
ISSN: | 2469-9934 2469-9926 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.