Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6644
Title: | Directing monolayer tungsten disulfide photoluminescence using a bent-plasmonic nanowire on a mirror cavity |
Authors: | CHAUBEY, SHAILENDRA K. TIWARI, SUNNY SHUKLA, ASHUTOSH GOKUL, M. A. RAHMAN, ATIKUR KUMAR, G. V. PAVAN Dept. of Physics |
Keywords: | Physics 2022-MAR-WEEK2 TOC-MAR-2022 2022 |
Issue Date: | Apr-2022 |
Publisher: | Springer Nature |
Citation: | European Physical Journal Special Topics, 231(4), 807–813. |
Abstract: | Designing directional optical antennas without compromising the field enhancement requires specially designed optical cavities. Herein, we report on the experimental observations of directional photoluminescence emission from a monolayer tungsten disulfide using a bent-plasmonic nanowire on a mirror cavity. The geometry provides field enhancement and directivity to photoluminescence by sandwiching the monolayer between an extended cavity formed by dropcasting bent-silver nanowire on a gold mirror. We image the photoluminescence emission wavevectors using Fourier plane imaging technique. The cavity outcouples the emission in a narrow range of wavevectors with a radial and azimuthal spreading of only 11.0∘ and 25.1∘, respectively. Furthermore, we performed three-dimensional finite difference time domain-based numerical calculations to corroborate and understand the experimental results. We envisage that the results presented here will be readily harnessed for on-chip coupling applications and in designing inelastic optical antennas. |
URI: | https://doi.org/10.1140/epjs/s11734-022-00511-y http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6644 |
ISSN: | 1951-6401 1951-6355 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.