Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARMAR, SWATI | en_US |
dc.contributor.author | PRAJESH, NEETU | en_US |
dc.contributor.author | WABLE, MINAL | en_US |
dc.contributor.author | Choudhary, Ram Janay | en_US |
dc.contributor.author | Gosavi, Suresh | en_US |
dc.contributor.author | BOOMISHANKAR, RAMAMOORTHY | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2022-03-30T04:09:52Z | |
dc.date.available | 2022-03-30T04:09:52Z | |
dc.date.issued | 2022-03 | en_US |
dc.identifier.citation | iScience, 25(3), 103898 | en_US |
dc.identifier.issn | 2589-0042 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.isci.2022.103898 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6654 | |
dc.description.abstract | High-quality growth of MoS2-xNx films is realized on single-crystal c-Al2O3 substrates by the pulsed laser deposition (PLD) in ammonia rendering highly stable and tunable 1Tʹ/2H biphasic constitution. Raman spectroscopy reveals systematic enhancement of 1Tʹ phase component due to the incorporation of covalently bonded N-doping in MoS2 lattice, inducing compressive strain. Interestingly, the film deposited at 300 mTorr NH3 shows ∼80% 1Tʹ phase. The transport measurements performed on MoS2-xNx films deposited at 300 mTorr NH3 display very low room temperature resistivity of 0.03 mΩ-cm which is 100 times enhanced over the undoped MoS2 grown under comparable conditions. A triboelectric nanogenerator (TENG) device containing biphasic MoS2-xNx film as an electron acceptor exhibits a clear enhancement in the output voltage as compared to the pristine MoS2. Device architecture, p-type N doping in MoS2 lattice, favorably increased work-function, multiphasic component of MoS2, and increased surface roughness synergistically contribute to superior TENG performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Materials science | en_US |
dc.subject | Materials synthesis | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | 2022-MAR-WEEK3 | en_US |
dc.subject | TOC-MAR-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Growth of highly conducting MoS2-xNx thin films with enhanced 1T' phase by pulsed laser deposition and exploration of their nanogenerator application | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | iScience | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.