Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajappa, Shwetha | en_US |
dc.contributor.author | Shivarathri, Poornima Gubbi | en_US |
dc.contributor.author | Kumari, Malayanur Laxmipathi Aruna | en_US |
dc.contributor.author | Swamygowda, Divyashree Kalenahally | en_US |
dc.contributor.author | DEVENDRACHARI, MRUTHYUNJAYACHARI CHATTANAHALLI | en_US |
dc.contributor.author | Kotresh, Harish Makri Nimbegondi | en_US |
dc.date.accessioned | 2022-03-30T10:13:10Z | |
dc.date.available | 2022-03-30T10:13:10Z | |
dc.date.issued | 2022-04 | en_US |
dc.identifier.citation | Surfaces and Interfaces, 29, 101720. | en_US |
dc.identifier.issn | 2468-0230 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.surfin.2022.101720 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6668 | |
dc.description.abstract | In the present work, we demonstrate a facile, simple and effective solvent-free rapid mechanochemical approach for the synthesis of tetra amino zinc phthalocyanine engrained PANI sensitized Fe2O3 hybrid (TAZnPc-PANI@Fe2O3) photocatalyst. Fourier transform infrared spectroscopy (FTIR), powder X-ray diffraction (XRD) and scanning electron microscopy (SEM), Solid state diffuse reflectance spectrophotometer have been used to characterize the structure, size, morphology and optical properties of TAZnPc-PANI@Fe2O3 photocatalyst. Cationic methylene blue (MB) and anionic Eosin Y (EY) dyes were chosen as modular pollutants to investigate photodegradation competence of Fe2O3 alone and TAZnPc-PANI@Fe2O3 hybrid photocatalyst under the influence of the low power white LED (16 W) as visible light source. Influence of operational parameters such as catalyst loading, contact time, pH of the medium and reusability of the catalyst on the dye degradation are investigated. The obtained results established that photosensitization of Fe2O3 with tetra amino zinc phthalocyanine embedded PANI (TAZnPc-PANI) significantly enhanced the photocatalytic performance towards photodegradation of MB and EY dyes. The photodegradation of MB and EY under optimised conditions was found to be ∼95 % in 80 min. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Mechanochemical route | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Hybrid photocatalyst | en_US |
dc.subject | Photodegradation | en_US |
dc.subject | LED light source | en_US |
dc.subject | 2022-MAR-WEEK3 | en_US |
dc.subject | TOC-MAR-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Mechanochemical route for tetra amino zinc phthalocyanine embedded PANI sensitized Fe2O3 heteroarchitecture for photodegradation of dyes under the influence of low power LED light source | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Surfaces and Interfaces | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.