Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FAJAL, SAHEL | en_US |
dc.contributor.author | MANDAL, WRITAKSHI | en_US |
dc.contributor.author | MAJUMDER, DIPANJAN | en_US |
dc.contributor.author | Shirolkar, Mandar M. | en_US |
dc.contributor.author | MORE, YOGESHWAR D. | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2022-03-30T10:13:11Z | |
dc.date.available | 2022-03-30T10:13:11Z | |
dc.date.issued | 2022-04 | en_US |
dc.identifier.citation | Chemistry—A European Journal, 28(21), e202104175. | en_US |
dc.identifier.issn | 0947-6539 | en_US |
dc.identifier.issn | 1521-3765 | en_US |
dc.identifier.uri | https://doi.org/10.1002/chem.202104175 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6670 | |
dc.description.abstract | The role of the organic building units of MOFs towards selective detection of a targeted metal cation (Fe3+) has been demonstrated by systematic screening by varying the number of Lewis basic (pyridyl-N atoms) sites in a series of isostructural metal–organic frameworks (MOFs). All three fluorescent MOFs are seen to present a quenching response towards Fe3+ ions in water; however, only UiO-67@N exhibits highly selective and sensitive response, whereas the emission of both UiO-67 and UiO-67@NN is quenched by several metal ions. More information can be found in the Research Article by S. K. Ghosh et al. (DOI: 10.1002/chem.202104175). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Iron metal ions | en_US |
dc.subject | Metal-organic frameworks | en_US |
dc.subject | Metal ions | en_US |
dc.subject | Sensing | en_US |
dc.subject | Selective detection | en_US |
dc.subject | 2022-MAR-WEEK3 | en_US |
dc.subject | TOC-MAR-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Unfolding the Role of Building Units of MOFs with Mechanistic Insight towards Selective Metal Ions Detection in Water | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Chemistry—A European Journal | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.