Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHATTACHARJEE, DEBESH | en_US |
dc.contributor.author | SUBRAMANIAN, PRASAD | en_US |
dc.contributor.author | Bothmer, Volker | en_US |
dc.contributor.author | Nieves-Chinchilla, Teresa | en_US |
dc.contributor.author | Vourlidas, Angelos | en_US |
dc.date.accessioned | 2022-04-22T08:11:57Z | |
dc.date.available | 2022-04-22T08:11:57Z | |
dc.date.issued | 2022-04 | en_US |
dc.identifier.citation | Solar Physic, 297, 45. | en_US |
dc.identifier.issn | 1573-093X | en_US |
dc.identifier.issn | 0038-0938 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11207-022-01982-x | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6754 | |
dc.description.abstract | Solar coronal mass ejections are well-known to expand as they propagate through the heliosphere. Despite this, their cross-sections are usually modeled as static plasma columns within the magnetohydrodynamics (MHD) framework. We test the validity of this approach using in-situ plasma data from 151 magnetic clouds (MCs) observed by the WIND spacecraft and 45 observed by the Helios spacecraft. We find that the most probable cross-section expansion speeds for the WIND events are only ≈0.06 times the Alfvén speed inside the MCs, while the most probable cross-section expansion speeds for the Helios events is ≈0.03. MC cross-sections can thus be considered to be nearly static over an Alfvén crossing timescale. Using estimates of electrical conductivity arising from Coulomb collisions, we find that the Lundquist number inside MCs is high (≈1013), suggesting that the MHD description is well justified. The Joule heating rates using our conductivity estimates are several orders of magnitude lower than the requirement for plasma heating inside MCs near the Earth. While the (low) heating rates we compute are consistent with the MHD description, the discrepancy with the heating requirement points to possible departures from MHD and the need for a better understanding of plasma heating in MCs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Coronal mass ejections | en_US |
dc.subject | Interplanetary-coronal mass ejections | en_US |
dc.subject | Theory-magnetohydrodynamics (MHD) | en_US |
dc.subject | 2022-APR-WEEK2 | en_US |
dc.subject | TOC-APR-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | On Modeling ICME Cross-Sections as Static MHD Columns | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Solar Physic | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.