Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6794
Title: | Investigating the Validity of Quantum Master Equations |
Authors: | Dhar, Abhishek TRIVEDI, AKASH Dept. of Physics 20171044 |
Keywords: | Statistical Mechanics |
Issue Date: | May-2022 |
Citation: | 107 |
Abstract: | From well-established subjects like electronics to modern subjects like quantum technology, every field dealing with the physics of nanoscale uses the formalism of open quantum systems. The master equation formalism is one of the most widely used approaches in studying open quantum systems. In this approach, the dynamics of the reduced density matrix of the system is governed by an integro-differential equation called the master equation. There are multiple approximations---Born, Markov and Secular approximations---that go into deriving a master equation. This thesis aims to provide a thorough analysis of these approximations and improve the understanding of the regime(s) of validity master equations. We do this by studying a model system using both the Markovian and the Non-Markovian versions of the master equation within the Born approximation. We then compare these results with exact results obtained by using the Langevin equation approach, which is an exact approach. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6794 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Thesis_Akash-Trivedi.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.