Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DEY, SUTIRTH | en_US |
dc.contributor.author | DE, SATAVISHA | en_US |
dc.date.accessioned | 2022-05-09T11:59:29Z | - |
dc.date.available | 2022-05-09T11:59:29Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | 74 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6819 | - |
dc.description.abstract | Cancers grow from clonal expansions of mutated somatic cells. These expansions are fueled by sequential mutation accumulation that may increase their proliferative capabilities and hence contribute to the positive selection of mutant cells. Ontogenetic strategies like increasing/decreasing the probabilities of asymmetric division and differentiation, DNA damage threshold etc. can affect the pattern and temporal dynamics of mutation accumulation. In a recently published agent-based model, Erten and Kokko take into account a set of such ontogenetic strategies and look at how some of these strategies may have evolved across a range of body sizes in order to optimize cancer risk. However, most models do not consider the fitness of different mutations and their role in shaping clonal evolution. We build an agent-based model based on Erten and Kokko 2020, but incorporate differential mutation fitness using distribution of fitness effects (DFEs). Our model illustrates the effect of different differentiation fluxes which affect the stem cell to non stem cell ratio. Systems with more divisions at lower differentiation stages have more stem cells than non stem cells and vice versa. These effects disappear with larger body sizes if we have sufficient differentiation rate. We also find that adding differential fitness filters disadvantageous mutations and thus reduces the rate of mutation accumulation. We find that contrary to prior expectations, reducing differentiation and having larger stem cell compartments may reduce rate of mutation accumulation. The effect of different DFEs on mutation accumulation dynamics remains to be explored. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mathematical oncology | en_US |
dc.subject | Cancer-risk modelling | en_US |
dc.subject | Clonal Selection | en_US |
dc.subject | Mutation accumulation | en_US |
dc.subject | Peto's Paradox | en_US |
dc.subject | Individual based model | en_US |
dc.subject | Clonal evolution | en_US |
dc.subject | Somatic fitness | en_US |
dc.subject | Somatic evolution | en_US |
dc.title | Studying the scaling of cell division and mutation accumulation with body size using an individual-based model of organismal development | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20171116 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Satavisha De_Final Thesis.pdf | 2.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.