Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6834
Title: | Mutational perturbation to the intrinsic adaptability of a dsRBD: implications to RNA shape-dependent targeting |
Authors: | CHUGH, JEETENDER TARANG, GUNEET SINGH Dept. of Biology 20171057 |
Keywords: | MD Simulations dsRNA TAR RNA Binding Protein TRBP dsRNA binding protein RNA interference miRNA protein conformational dynamics disulfide engineering allostery |
Issue Date: | Apr-2022 |
Citation: | 52 |
Abstract: | Double-stranded RNA-binding domains (dsRBDs) target topologically distinct dsRNAs in a variety of biological pathways that are central to viral replication, cancer causation, neurodegeneration, etc. TRBP is one of the proteins in the RNA interference pathway known to interact with a large number of the precursor miRNAs, in a non-sequence specific manner, during their maturation phase. Our group has recently shown that TRBP targets topologically distinct dsRNAs (due to internal loops and bulges) in a unique fashion, and conformational dynamics in TRBP are pivotal for such substrate promiscuity. To further the understanding of the adaptive targeting by TRBP, this study aims to perturb the conformational adaptability of the protein by designing intelligent mutations at critical residues showing dynamics that is crucial for dsRNA targeting. Using atomistic MD simulations, the effect of introducing these mutations is seen to propagate throughout the dsRBD in the form of increased rigidity and perturbed distances between RNA-binding regions. Based on previous literature and current results, the role of different RNA-binding regions in discriminating between potential dsRNA substrates has been explored. To validate the results obtained in simulations, mutant dsRBD clones have been generated, and the purification of the expressed protein has been attempted. Follow-up dynamics-oriented experimental work based on these results would help establish principles of dsRBD-dsRNA interaction and be an excellent case study in dynamics-based protein design. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6834 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS Thesis_20171057_submit.pdf | 4.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.