Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | TALUKDAR, PINAKI | en_US |
dc.contributor.author | BANZAL, KSHITIJ V | en_US |
dc.date.accessioned | 2022-05-12T09:54:49Z | - |
dc.date.available | 2022-05-12T09:54:49Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | 51 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6872 | - |
dc.description.abstract | The interest in developing small molecule-based synthetic ion transporters has been tremendous in recent times in supramolecular chemistry, providing a plethora of studies mainly focusing on the transport of chloride ions. However, this potential is not realized entirely due to the uninhibited action of such transporters in biological systems. Hence, external stimulus, especially light, helps in providing the required specificity to the ion transport system in the form of photo-irradiative ion transporters. Herein, we report a series of tolane-based ion-transporters and o-nitrobenzyl linked photo-cleavable pro-carrier molecules, where the former can transport anion via the antiport process confirmed from the valinomycin assay. Compound1bshowed the highest transport efficiency among the congeners across EYPC−LUVs⊃HPTS, and the synthesis and characterization of the pro-carrier molecule of that derivative were carried out. Ion selectivity studies reveal that compound 1b has the highest transport efficiency towards Cl− ion. The photo-cleavable property of compound 1' helps in enabling the selective photo-controlled release of the active carrier 1b, which can specifically initiate chloride-mediated apoptosis in cancer cells over healthy cells. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | ion transport | en_US |
dc.subject | anion transport | en_US |
dc.subject | chloride transport | en_US |
dc.subject | ion transporter | en_US |
dc.subject | anion transporter | en_US |
dc.subject | chloride transporter | en_US |
dc.subject | HPTS assay | en_US |
dc.subject | Lucigenin | en_US |
dc.subject | Lucigenin assay | en_US |
dc.subject | Valinomycin | en_US |
dc.subject | Valinomycin assay | en_US |
dc.subject | Calcein assay | en_US |
dc.subject | NMR Binding | en_US |
dc.subject | NMR Binding Studies | en_US |
dc.subject | supramolecular chemistry | en_US |
dc.subject | tolane-based ion-transporters | en_US |
dc.subject | o-nitrobenzyl | en_US |
dc.subject | photo-cleavable pro-carrier | en_US |
dc.subject | Photo-Cleavable Ion Transporters | en_US |
dc.subject | photolabile protecting group | en_US |
dc.subject | Photo-activation | en_US |
dc.subject | Photo-Activatable Ion Transporters | en_US |
dc.title | Development of Photoactivatable Ion Transporters for Photodynamic Anticancer Therapy | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20171174 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_Thesis_Kshitij_V_Banzal_20171174.pdf | Main Article | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.